Cost of Attendance
For the 2019–2020 academic year, here are the estimated components of an average cost of attendance (COA):
Item | Cost |
---|---|
Tuition | $58,359 |
Room (dorm) | $10,234 |
Board (16 meals/week plan) | $8,445 |
Student Body Fee* | $301 |
Personal Expenses | $1,400 |
Books & Supplies | $800 |
Average COA | $79,539 |
For the 2020–2021 academic year, here are the estimated components of an average cost of attendance (COA) using 2019-2020 levels:
Item | Cost |
---|---|
Tuition | $58,359 |
Room (dorm) | $10,234 |
Board (16 meals/week plan) | $8,445 |
Student Body Fee* | $301 |
Personal Expenses | $1,400 |
Books & Supplies | $800 |
Average COA | $79,539 |
* Entering first-year and transfer students will be charged an additional $250 orientation fee.
Need-based financial aid is available to students who qualify. For more information, visit our Applying for Need-Based Financial Aid page, as well as our Net Price Calculator to receive an estimate of the need-based aid that you may qualify for.