Student Enrollment Profile – Women
| Year | Total Undergrads Enrolled1 | Women | Percent |
|---|---|---|---|
| 2025 | 913 | 466 | 51.0 |
| 2024 | 921 | 467 | 50.7 |
| 2023² | 915 | 454 | 49.6 |
| 2022² | 906 | 448 | 49.4 |
| 2021² | 905 | 449 | 49.6 |
| 2020² | 827 | 412 | 49.8 |
| 2019 | 895 | 444 | 49.6 |
| 2018 | 889 | 434 | 48.8 |
| 2017 | 844 | 403 | 47.7 |
| 2016 | 829 | 383 | 46.2 |
| 2015 | 815 | 381 | 46.7 |
| 2014 | 804 | 373 | 46.4 |
| 2013 | 807 | 375 | 46.5 |
| 2012 | 784 | 343 | 43.8 |
| 2011 | 784 | 328 | 41.8 |
| 2010 | 773 | 323 | 41.8 |
| 2009 | 763 | 276 | 36.2 |
| 2008 | 738 | 263 | 35.6 |
| 2007 | 735 | 243 | 33.1 |
| 2006 | 729 | 213 | 29.2 |
| 2005 | 742 | 237 | 31.9 |
1 Data represents Fall enrollment and includes exchange students and part-time students. Excludes students who are simultaneously enrolled in high school.
2 Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect.
Source: Integrated Postsecondary Education Data System (IPEDS).