Graduation Rates

Graduation rates are among the most important factors used in judging the quality of an undergraduate college. The following table shows the graduation rates based on a cohort of full-time first-year students who are seeking a degree for the first time. The first column in the table below shows the year the students entered the college. The next column provides the number of students included in the entering cohort. The subsequent columns show both the number of students as well as the percentage who graduated.

Cohort Year (Entry Year)First Year Students (FTFT)¹Graduated in Four YearsGraduated in Five YearsGraduated in Six Years
2019224182 (81%)
2018234189 (81%)210 (90%)
2017224171 (76%)205 (92%)210 (94%)
2016213188 (88%)195 (92%)196 (92%)
2015214189 (88%)197 (92%)202 (94%)
2014192162 (84%)175 (91%)178 (93%)
2013216182 (84%)197 (91%)198 (92%)
2012198169 (85%)178 (90%)182 (92%)
2011194167 (86%)183 (94%)186 (96%)
2010194165 (85%)176 (91%)181 (93%)
2009207176 (85%)186 (90%)190 (92%)
2008202171 (85%)178 (88%)182 (90%)
2007196168 (86%)175 (89%)178 (91%)
2006180150 (83%)159 (88%)159 (88%)
2005195146 (75%)161 (83%)164 (84%)
2004192154 (80%)164 (85%)167 (87%)
2003192151 (79%)170(89%)174 (91%)
2002187156 (83%)166 (89%)169 (90%)
2001173134 (78%)142 (82%)145 (84%)
2000190148 (78%)158 (83%)161 (85%)
1999170134 (79%)148 (87%)149 (88%)
1998199155 (78%)163 (82%)167 (84%)
1997183131 (72%)152 (83%)154 (84%)
1996175128 (73%)136 (78%)139 (79%)
1995177124 (70%)136 (77%)139 (79%)
1994169127 (75%)138 (82%)140 (83%)
1993189132 (70%)137 (72%)141 (75%)
1992172124 (72%)131 (76%)133 (77%)
1991181135 (75%)142 (78%)145 (80%)
Graduation Rates: All Students

1 Includes students who have no prior postsecondary experience (except as noted below) attending for the first time at the undergraduate level. This includes students enrolled in academic or occupational programs. It also includes students enrolled for the first time in the prior summer term, and students who entered with college credits earned before graduation from high school.

Note: The graduation rates for the 2014-19 cohorts were likely impacted by the COVID-19 pandemic.

Source: Integrated Postsecondary Education Data System (IPEDS)