Declared Majors
Major | Percent Female | Percent of Total Majors |
---|---|---|
Biology | 100% | 1.8% |
Chemistry | 77.8% | 2.7% |
Chem-Bio | 66.7% | 2.2% |
CS | 43.4% | 21.4% |
CS-Math | 42.5% | 22.6% |
Engineering | 48.6% | 27.4% |
IPS | 42.9% | 1.0% |
Math | 41.7% | 5.3% |
Math-Comp-Bio | 74.1% | 4.0% |
Math-Phys | 47.8% | 3.4% |
Physics | 62.1% | 4.3% |
Off-Campus Majors | 80.8% | 3.8% |
Total Majors | 50.6% | 100.0% |
Declared/Undeclared | Total Majors | Percent Female |
---|---|---|
Headcount Declared | 648 | 49.7% |
Undeclared | 229 | 49.8% |
Of declared, number double majors | 28 | 71.4% |
Notes
Percentages based on total declared majors (1st, 2nd) n= 654, not total declared students n= 648 or enrolled students n=877.
Headcounts are calculated as of end-of-term, not census date.