Declared Majors
Major | Percent of Total Majors | Percent Female |
---|---|---|
Biology | 1.3% | 100.0% |
Chemistry | 3.7% | 52.0% |
Chem-Bio | 3.1% | 81.0% |
CS | 20.4% | 48.6% |
CS-Math | 23.9% | 40.4% |
Engineering | 24.9% | 49.4% |
IPS | 1.5% | 60.0% |
Math | 5.2% | 31.4% |
Math-Comp-Bio | 3.6% | 66.7% |
Math-Phys | 3.4% | 39.1% |
Physics | 5.2% | 65.7% |
Off-Campus Majors | 3.9% | 80.8% |
Total Majors | 100.0% | 50.4% |
Declared/Undeclared | Total Majors | Percent Female |
---|---|---|
Headcount Declared | 639 | 49.6% |
Undeclared | 241 | 48.1% |
Of declared, number double majors | 36 | 63.9% |
Notes
Percentages based on total declared majors (1st, 2nd) n= 675, not total declared students n= 639 or enrolled students n=880.
Percentages and headcounts above include seniors set to graduate this spring, as well as those expected to return or otherwise finish their degree requirements at a later date.
Headcounts are calculated as of end-of-term, not census date.
First-year students are not permitted to declare a major.