Declared Majors
Major | Percent of Total Majors | Percent Female |
---|---|---|
Biology | 1.1% | 75.0% |
Chemistry | 2.4% | 47.1% |
Chem-Bio | 1.1% | 75.0% |
Chem-Climate | 0.7% | 80.0% |
CS | 16.4% | 47.0% |
CS-Climate | 0.3% | 50.0% |
CS-Math | 18.4% | 45.0% |
CS-Physics | 3.7% | 65.4% |
Engineering | 35.2% | 51.4% |
IPS | 1.1% | 50.0% |
Math | 4.0% | 53.6% |
Math-Comp-Bio | 3.0% | 66.7% |
Math-Physics | 2.6% | 44.4% |
Physics | 5.3% | 40.5% |
Off-Campus Majors | 4.6% | 65.6% |
Total Majors | 100.0% | 51.0% |
Declared/Undeclared | Total Majors | Percent Female |
---|---|---|
Headcount Declared | 670 | 50.4% |
Undeclared | 237 | 50.6% |
Of declared, number double majors | 31 | 64.5% |
Notes
Percentages based on total declared majors (1st, 2nd) n= 701, not total declared students n= 670 or enrolled students n=907.
Percentages and headcounts above include seniors set to graduate this spring, as well as those expected to return or otherwise finish their degree requirements at a later date.
Headcounts are calculated as of end-of-term, not census date.
First-year students are not permitted to declare a major.