HMC
Requirement Sheet
| Requirements | |
| A | All members of this category are to attend |
| S | Supervisors in this category are to attend |
| * | Members of this group with assignments in chemical/hazardous waste |
| AD | As directed by supervisor or voluntary basis |
| AR | As required by specific job task assigned |
| ST | Supervisors to be trained as "trainers" |
| PR | Proctors in this category are to attend |
| Categories | |
| A | Administrative |
| D | Deans |
| F | Faculty |
| P | Professional |
| C | Clerical |
| T | Technical |
| R | Trades |
| S | Service |
| M | Committee Members |
| E | Student Employees |
| Course Numbers |
A |
D |
F |
P |
C |
T |
R |
S |
M |
E |
| I2P2 | ||||||||||
| 101 | A | A |
A |
A |
A |
A |
A |
A |
A |
A |
| 102 | AD | AD | AD | PR | ||||||
| 103 | S | AD |
S |
S |
S |
S |
S |
S |
A |
PR |
| 104 | S | S | S |
S |
S |
S |
S |
S |
A | |
| 105 | S | S |
S |
S |
S |
S |
S |
S |
A |
|
| 106 | S | ST | ST | ST | ST | ST | ST | ST | A | |
| 107 | S | S | S | S | S | S | S | S | A | AD |
| 108 | AR | AR | AR | AR | AR | AR | AR | AR | A | AD |
| 109 | AR | AR | AR | AR | AR | AR | AR | AR | A | AD |
| Hazardous Communication | ||||||||||
| 201 | A | A | A | A | A | A | A | A | A | A |
| 202 | A | A | A | A | A | A | A | A | A | AD |
| 203 | AR | AR | AR | AR | AR | AR | AR | AR | ||
| 204 | S* | S* | S* | S* | A* | |||||
| 205 | S* | A* | S* | |||||||
| 206 | S | A | ||||||||
| 207 | AD | AD | A* | A* | A* | AD | ||||
| 208 | AD | AD | A* | A* | A* | AD | ||||
| Workplace Violence | ||||||||||
| 301 | A | A | A | A | A | A | A | A | A | A |
| 302 | S | S | S | S | S | S | S | S | A | |
| 303 | S | S | S | S | S | S | S | S | A | |
| Ergonomics | ||||||||||
| 401 | A | A | A | A | A | S & AD | S & AD |
S & AD | A | AD |
| 402 | A | A | ||||||||
| 403 | AD | AD | AD | AD | AD | AD | A | A | A | AD |
| Confined Space Entry | ||||||||||
| 501 | A | AD | AD | |||||||
| 502 | A | AD | AD | |||||||
| Other | ||||||||||
| 601 | S | S | S | S | S | S | S | S | A | |
| 602 | A | A | A | A | A | A | A | A | A | AD |
| 603 | S | A | A & AD | S | S | S | S | S | A | |
| 604 | A | A | AD | |||||||
| 605 | S | S | S | S | S | S | S | S | A | |
| 606 | A | A | A | |||||||
| 607 | AD | AD | AD | AD | AD | AD | A | A | A |








Copyright 2012 Harvey Mudd College