HMC
Student Enrollments
|
Fall
|
Undergraduate | Fr. | 5th Year | P/T | FTE |
| 1970-71 | 387 | 119 | 2 | 2 | 391 |
| 1971-72 | 395 | 126 | 7 | 2 | 404 |
| 1972-73 | 386 | 129 | 6 | 1 | 393 |
| 1973-74 | 416 | 131 | 5 | 1 | 422 |
| 1974-75 | 454 | 152 | 7 | 1 | 462 |
| 1975-76 | 458 | 134 | 7 | 2 | 466 |
| 1976-77 | 493 | 155 | 4 | 4 | 499 |
| 1977-78 | 470 | 129 | 6 | 4 | 478 |
| 1978-79 | 471 | 153 | 2 | 5 | 476 |
| 1979-80 | 493 | 134 | 4 | 2 | 498 |
| 1980-81 | 488 | 140 | 5 | 4 | 495 |
| 1981-82 | 500 | 147 | 7 | 7 | 510 |
| 1982-83 | 500 | 141 | 7 | 4 | 508 |
| 1983-84 | 520 | 154 | 13 | 3 | 534 |
| 1984-85 | 532 | 144 | 12 | 4 | 545 |
| 1985-86 | 550 | 149 | 12 | 9 | 564 |
| 1986-87 | 540 | 150 | 14 | 5 | 556 |
| 1987-88 | 539 | 152 | 9 | 8 | 551 |
| 1988-89 | 540 | 151 | 9 | 8 | 552 |
| 1989-90 | 556 | 153 | 6 | 3 | 563 |
| 1990-91 | 568 | 176 | 7 | 8 | 578 |
| 1991-92 | 615 | 179 | 6 | 10 | 624 |
| 1992-93 | 616 | 172 | 13 | 5 | 630 |
| 1993-94 | 654 | 180 | 12 | 5 | 667.5 |
| 1994-95 | 635 | 169 | 8 | 10 | 648 |
| 1995-96 | 628 | 177 | 8 | 6 | 639 |
| 1996-97 | 643 | 178 | 5 | 13 | 652 |
| 1997-98 | 652 | 183 | 5 | 13 | 660.5 |
| 1998-99 | 695 | 202 | 6 | 10 | 698 |
| 1999-00 | 693 | 172 | 6 | 8 | 695 |
| 2000-01 | 717 | 191 | 2 | 3 | 717.75 |
| 2001-02 | 706 | 174 | 1 | 3 | 705.5 |
| 2002-03 | 699 | 187 | 2 | 1 | 700.5 |
| 2003-04 | 704 | 191 | 0 | 4 | 702.08 |
| 2004-05 | 720 | 192 | 0 | 2 | 719.17 |
| 2005-06 | 742 | 197 | 0 | 0 | 742 |
| 2006-07 | 729 | 180 | 0 | 0 | 729 |
| 2007-08 | 735 | 196 | 0 | 2 | 734.25 |
| 2008-09 | 738 | 202 | 0 | 1 | 737.75 |
| 2009-10 | 757 | 207 | 0 | 1 | 756.25 |
| 2010-11 | 771 | 195 | 0 | 2 | 770.29 |
Source: Registrar
Updated 10/14/10








Copyright 2013 Harvey Mudd College