Spring 2011
Fall 2010
Spring 2010
Fall 2009
Spring 2009
Fall 2008
Spring 2008
Fall 2007
Spring 2007
Fall 2006
Spring 2006
Fall 2005
Spring 2009 (as of February 4, 2009)
Opening Degree-Seeking Undergraduate Enrollment:
| Male | Female | Total | |
| 2012 Freshmen | 120 | 78 | 198 |
| 2011 Sophomores | 105 | 81 | 186 |
| 2010 Juniors | 133 | 37 | 170 |
| 2009 Seniors | 109 | 56 | 165 |
| Total Undergraduates | 467 | 252 | 719 |
Opening Degree-Seeking Undergraduate Enrollment:
(Details including Abroad and Part-time status)
| Male | Female | Total | |
| 2012 Freshmen (full-time) | 120 | 78 | 198 |
| 2011 Sophomores (full-time) | 105 | 81 | 186 |
| 2010 Juniors (full-time) excluding Abroad | 125 | 31 | 156 |
| 2010 Juniors in Absentia (Abroad - full-time) | 8 | 6 | 14 |
| 2009 Seniors (full-time) | 109 | 55 | 164 |
| Full-time Undergraduates | 467 | 251 | 718 |
| 2009 Seniors (part-time) | 0 | 1 | 1 |
| Full-time plus Part-time Undergraduates | 467 | 252 | 719 |
| Full-time Equivalent (FTE) | 467.0 | 251.83 | 718.83 |
See below for the count of students on the Harvey Mudd College campus during the spring semester 2009. These figures exclude the abroad student(s) and include the foreign and domestic exchange students. Figures for high school students taking a course at HMC are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2012 Freshmen | 120 | 78 | 198 |
| 2011 Sophomores | 105 | 81 | 186 |
| 2010 Juniors | 125 | 31 | 156 |
| 2009 Seniors | 109 | 56 | 165 |
| Foreign Exchange Students | 4 | 0 | 4 |
| Total On-Campus: | 463 | 246 | 709 |
| Full-time Equivalent (FTE) | 463.0 | 245.83 | 708.83 |
| Non-Degree Seeking HMC Students | Male | Female | Total |
| Foreign Exchange Students | 4 | 0 | 4 |
| High School Students (part-time) | 0 | 1 | 1 |
| AFROTC (part-time) | 16 | 5 | 21 |
Returning (LOA)/Abroad/Other): 7
Part-time Students - 1 (female - Senior)
1 at 10 units 0.83 FTE
Students with Double Major: 19
Both HMC majors: 8
One off-campus major: 11
CMC - 8
Pitzer - 2
Pomona - 0
Scripps - 1
Students - In Absentia - Study Abroad: 14
| with Major | BIOL - 0 | ENGR - 7 |
| CHEM - 3 | MATH - 1 | |
| CHEM-BIO - 0 | MATH-BIO - 0 | |
| CS - 0 | PHYS - 4 | |
| CS-MATH - 0 | IPS - 0 | |
| One had a double major | ||
Students - In Absentia - Domestic Exchange: 0
Exchange Students: 4
3 - France (all males)
1 - Japan (male)
Ethnic/Gender Enrollment Breakdown
| Female | Male | Total | |
| Asian | 60 | 89 | 149 |
| African-American | 4 | 7 | 11 |
| Caucasian | 140 | 266 | 406 |
| Hispanic | 14 | 43 | 57 |
| Native American | 2 | 7 | 9 |
| Non-resident Alien | 6 | 19 | 25 |
| Unknown/Not Reported | 26 | 36 | 62 |
| Total | 252 | 467 | 719 |
Other Statistics
Foreign students: 25
Asylees: 0
Permanent residents: 25
High School: 1
New Transfers: 0
Visiting Students: 0
Employees: 0
AFROTC - crosstown: 21
| Upper-Division Enrollment by Major | Major at Entry | |||||
| Seniors | Juniors | Sophomores | Total | First-Years | ||
| Biology | 9 (1) | 7 | 6 | 22 (1) | 6 | |
| Chemistry | 17 | 11 | 14 | 42 | 14 | |
| Chemistry -Biology | 6 | 3 | 8 | 17 | 9 | |
| Computer Science | 24 (1) | 18 (1) | 16 (2) | 58 (4) | 21 | |
| Joint CS-Math | 7 | 8 | 5 | 20 | 5 | |
| Engineering | 60 | 73 | 58 | 191 | 76 | |
| Mathematics | 15 | 17 (4) | 18 (2) | 50 (6) | 21 | |
| Mathematical Biology | 5 | 4 | 1 | 10 | 5 | |
| Physics | 17 | 19 (3) | 14 (2) | 50 (5) | 22 | |
| Indiv Program of Study | 0 | 0 | 0 | 0 | 1 | |
| Undeclared | 0 | 0 | 41 | 41 | 18 | |
| Off-Campus Major with | 4 | 6 | 1 | 11 | 0 | |
| HMC Minor | Biol - 1 Chem - 1 CS - 1 Phys - 1 |
Biol - 2 Phys - 4 |
1 - Math | |
||
| Program of Transfer Studies |
0 | 0 | 1 | 1 | 0 | |
Note: Numbers in parenthesis are double majors and are equal to 1/2 the number if counting students.
For example, in the above table there are 25 Senior CS majors, 1 of which has a second HMC major.
Fall 2008 (as of September 17, 2008)
Opening Undergraduate Enrollment:
| Male | Female | Total | |
| 2012 First-Years | 123 | 80 | 203 |
| 20110 Sophomores | 109 | 82 | 191 |
| 2010 Juniors | 133 | 39 | 172 |
| 2009 Seniors | 110 | 62 | 172 |
| Total Undergraduates | 475 | 263 | 738 |
Opening Undergraduate Enrollment:
(Details including Abroad and Part-time status)
|
Male |
Female |
Total |
|
|
2012 First-time First-Years (full-time) |
122 |
80 |
202 |
|
2012 Returning First-Years (full-time) |
1 |
0 |
1 |
|
2011 Sophomores (full-time) |
109 |
82 |
191 |
|
2010 Juniors (full-time) |
131 |
36 |
167 |
|
2009 Seniors (full-time) |
110 |
59 |
169 |
|
Junior In Absentia (Abroad full-time) |
2 |
3 |
5 |
|
Seniors In Absentia (Abroad full-time) |
0 |
2 |
2 |
|
Full-time Undergraduates |
475 |
262 |
737 |
|
Part-time Degree Seeking Undergraduates - Seniors |
0 |
1 |
0 |
|
Total Undergraduates |
475 |
263 |
738 |
| Full-time Equivalent (FTE) | 475.0 | 262.75 | 737.75 |
See below for the count of students on the Harvey Mudd College campus during the fall semester 2008. These figures exclude the In Absentia abroad students(s) and include the foreign/domestic exchange students. Figures for high school students taking a course at HMC, cross-town students taking AFROTC classes, Abroad students and employees taking a class are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2011 First-Years | 123 | 80 | 203 |
| 2010 Sophomores | 109 | 82 | 191 |
| 2009 Juniors | 131 | 36 | 167 |
| 2008 Seniors | 110 | 60 | 170 |
| Foreign and Domestic Exchange Students | 3 | 0 | 3 |
| Total On-Campus: | 476 | 258 | 734 |
| Full-Time Equivalent (FTE) | 476.0 | 257.75 | 733.75 |
| Part-time high school students | 1 | 2 | 3 |
| Cross Town AFROTC students | 11 | 6 | 17 |
| Abroad students | 2 | 5 | 7 |
| Employees | 0 | 0 | 0 |
| Upper-Division Enrollment by Major | Intended Major at Entry | ||||||
| Seniors | Juniors | Sophomores | Total | Sophomores | First-Years | ||
| Biology | 10 (2) | 7 | 0 | 17 (2) | 12 | 6 | |
| Chemistry | 16 (1) | 10 (1) | 1 | 27 (2) | 9 | 15 | |
| Joint Chemistry and | 6 | 3 | 0 | 9 | 7 | 9 | |
| Computer Science | 24 (1) | 18 (2) | 0 | 42 (3) | 13 | 22 | |
| Joint CS-Math | 7 | 8 | 0 | 15 | 6 | 6 | |
| Engineering | 63 | 73 | 4 | 140 | 88 | 77 | |
| Mathematics | 16 | 18 (4) | 0 | 34 (4) | 22 | 21 | |
| Mathematical Biology | 5 | 4 | 0 | 9 | 1 | 5 | |
| Physics | 17 | 21 (3) | 1 | 39 (3) | 22 | 23 | |
| Individual Program of | 0 | 0 | 0 | 0 | 0 | 1 | |
| Undeclared | 0 | 0 | 185 | 185 | 11 | 18 | |
| Off-Campus Major with | 6 | 5 | 0 | 11 | 0 | 0 | |
| HMC Minor | Biol - 1 Chem - 1 CS - 1 Engr - 1 Math - 1 Phys - 1 |
Biol - 2 Math - 1 Phys - 2 |
Biol - 3 Chem - 1 CS - 1 Engr - 1 Math - 2 Phys - 3 |
||||
| Program of Transfer Studies |
0 | 0 | 0 | 0 | 0 | 0 | |
Note: Numbers in parenthesis in this table are double majors and are equal to 1/2 the number if counting students. Sophomores do not usually declare majors until October. All First-Years have majors as Undeclared.
Part-time students at start of semester on Census Date:
One Female Senior Student:
1 at 9 units = .75
Total = .75
Study Abroad
7 students
Juniors - 5
Seniors - 2
Exchange Students
Foreign: 3 (all male, French)
Domestic: 0
Ethnic Enrollment
Asian: 152
Black: 13
Hispanic: 57
Native American: 7
White: 420
Non-resident Alien: 25
Unknown/not reported: 64
Other Statistics:
Foreign students: 25
Permanent residents: 28
High School students: 3
Transfer students: 4 (3 - Sophomores, 1 - Junior)
Employees as students: 0
AFROTC - crosstown students: 17
AFROTC - HMC students: 1
First-time Freshmen Retention Rate = 95%
Opening Degree-Seeking Undergraduate Enrollment:
| Male | Female | Total | |
| 2011 Freshmen | 109 | 84 | 193 |
| 2010 Sophomores | 131 | 40 | 171 |
| 2009 Juniors | 110 | 66 | 176 |
| 2008 Seniors | 127 | 51 | 178 |
| Total Undergraduates | 477 | 241 | 718 |
Opening Degree-Seeking Undergraduate Enrollment:
(Details including Abroad and Part-time status)
| Male | Female | Total | |
| 2011 Freshmen (full-time) | 109 | 84 | 193 |
| 2010 Sophomores (full-time) | 130 | 40 | 170 |
| 2010 Sophomores in Absentia (Abroad - full-time) | 1 | 0 | 1 |
| 2009 Juniors (full-time) excluding Abroad | 103 | 59 | 162 |
| 2009 Juniors in Absentia (Abroad - full-time) | 7 | 7 | 14 |
| 2008 Seniors (full-time) | 123 | 51 | 174 |
| Full-time Undergraduates | 473 | 241 | 714 |
| 2008 Seniors (part-time) | 4 | 0 | 4 |
| Full-time plus Part-time Undergraduates | 477 | 241 | 718 |
| Full-time Equivalent (FTE) | 475.17 | 241.0 | 716.17 |
See below for the count of students on the Harvey Mudd College campus during the spring semester 2008. These figures exclude the abroad student(s) and include the foreign and domestic exchange students. Figures for high school students taking a course at HMC and cross-town students taking AFROTC classes are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2011 Freshmen | 109 | 84 | 193 |
| 2010 Sophomores | 130 | 40 | 170 |
| 2009 Juniors | 103 | 59 | 162 |
| 2008 Seniors | 127 | 51 | 178 |
| Foreign Exchange Students | 4 | 0 | 4 |
| Total On-Campus: | 473 | 234 | 707 |
| Full-time Equivalent (FTE) | 471.17 | 234.0 | 705.17 |
| High School Students (part-time) | 3 | 0 | 3 |
| AFROTC (part-time) anticipated but not all paid yet | 19 | 8 | 27 |
| Abroad Students | 8 | 7 | 15 |
| Employees | 0 | 0 | 0 |
Part-time students at start of semester on Census Date: 4
2 at 9 units = .75 FTE (2 senior males)
1 at 6 units = .50 FTE (1 senior male)
1 at 2 units = 0.17 FTE (1 senior male)
Total part-time units is 26 units = 2.17 students for FTE
Abroad Students
Exchange Students
Foreign: 4 (all male - 1 Belgian, 2 French, 1 Japanese)
Domestic: 0
Ethnic Enrollment
Asian: 146
Black: 11
Hispanic: 52
Native American: 6
White: 375
Non-resident Alien: 29
Unknown/not reported: 99
Other Statistics
Foreign students: 29
Permanent residents: 27
High School students: 3
Transfer students: 0
Employees as students: 0
AFROTC - crosstown students: 27 (all part-time)
AFROTC - HMC students: 1
Fall 2007 (as of September 19, 2007)
Opening Undergraduate Enrollment:
| Male | Female | Total | |
| 2011 Freshmen | 113 | 85 | 198 |
| 2010 Sophomores | 133 | 43 | 176 |
| 2009 Juniors | 111 | 64 | 175 |
| 2008 Seniors | 135 | 51 | 186 |
| Total Undergraduates | 492 | 243 | 735 |
Opening Undergraduate Enrollment:
(Details including Abroad and Part-time status)
| Male | Female | Total | |
| 2011 First-time Freshmen (full-time) | 112 | 84 | 196 |
| 2011 Returning Freshmen (full-time) | 1 | 1 | 2 |
| 2010 Sophomores (full-time) | 133 | 43 | 176 |
| 2009 Juniors (full-time) | 108 | 58 | 166 |
| 2008 Seniors (full-time) | 133 | 51 | 184 |
| In Absentia (Abroad) All Juniors | 3 | 6 | 9 |
| Full-time Undergraduates | 490 | 243 | 733 |
| Part-time Degree Seeking Undergraduates - Seniors | 2 | 0 | 2 |
| Total Undergraduates | 492 | 243 | 735 |
| Full-time Equivalent (FTE) | 491.25 | 243.0 | 734.25 |
See below for the count of students on the Harvey Mudd College campus during the fall semester 2007. These figures exclude the In Absentia abroad students(s) and include the foreign/domestic exchange students. Figures for high school students taking a course at HMC, cross-town students taking AFROTC classes, Abroad students and employees taking a class are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2011 Freshmen | 113 | 85 | 198 |
| 2010 Sophomores | 133 | 43 | 176 |
| 2009 Juniors | 108 | 58 | 166 |
| 2008 Seniors | 135 | 51 | 186 |
| Foreign and Domestic Exchange Students | 3 | 0 | 3 |
| Total On-Campus: | 492 | 237 | 729 |
| Full-Time Equivalent (FTE) | 491.25 | 237.0 | 728.25 |
| Part-time high school students | 6 | 5 | 11 |
| Cross Town AFROTC students | 14 | 7 | 21 |
| Abroad students | 3 | 6 | 9 |
| Employees | 0 | 0 | 0 |
| Upper-Division Enrollment by Major | Intended Major at Entry | |||||
| Seniors | Juniors | Total | Sophomores | Freshmen | ||
| Biology | 5 (1) | 9 (2) | 14 (3) | 5 | 13 | |
| Chemistry | 5 | 17 (1) | 22 (1) | 4 | 9 | |
| Joint Chemistry and Biology | 5 (1) | 6 | 11 (1) | 7 | 9 | |
| Computer Science | 24 (2) | 25 (2) | 49 (4) | 13 | 13 | |
| Joint CS-Math | 6 (1) | 5 | 11 (1) | 11 | 6 | |
| Engineering | 80 | 61 | 141 | 82 | 90 | |
| Mathematics | 25 (1) | 16 (2) | 41 (3) | 18 | 22 | |
| Mathematical Biology | 2 | 5 | 7 | 0 | 1 | |
| Physics | 24 (4) | 23 (1) | 47 (5) | 29 | 23 | |
| Individual Program of Studies | 0 | 0 | 0 | 0 | 0 | |
| Undeclared | 0 | 3 | 3 | 7 | 12 | |
| Off-Campus Major with | 5 | 1 | 6 | 0 | 0 | |
| HMC Minor | Engr - 3 | Math - 1 | ||||
| Math - 1 | ||||||
| Physics - 1 | ||||||
| Program of Transfer Studies | 0 | 0 | 0 | 0 | 0 | |
Note: Numbers in parenthesis in this table are double majors and are equal to 1/2 the number if counting students. Sophomores do not declare majors until October. All Freshmen have majors as Undeclared.
Part-time students at start of semester on Census Date:
Two Male Senior Students:
1 at 6 units = .50
1 at 9 units = .75
Total = 1.25
Study Abroad
9 students
All Juniors (Class of 2009)
Exchange Students
Foreign: 3 (all male, 1 Belgian, 2 French)
Domestic: 0
Ethnic Enrollment
Asian: 151
Black: 10
Hispanic: 56
Native American: 6
White: 380
Non-resident Alien: 30
Unknown/not reported: 102
Other Statistics:
Foreign students: 30
Permanent residents: 27
High School students: 11
Transfer students: 3 (2 - Sophomores, 1 - Junior)
Employees as students: 0
AFROTC - crosstown students: 21 (all part-time)
AFROTC - HMC students: 1
AFROTC - CMC students: 1
First-time Freshmen Retention Rate = 96%
Spring 2007 (as of January 31, 2007)
Opening Degree-Seeking Undergraduate Enrollment:
| Male | Female | Total | |
| 2010 Freshmen | 134 | 45 | 179 |
| 2009 Sophomores | 119 | 67 | 186 |
| 2008 Juniors | 125 | 51 | 176 |
| 2007 Seniors | 129 | 47 | 176 |
| Total Undergraduates | 507 | 210 | 717 |
Opening Degree-Seeking Undergraduate Enrollment:
(Details including Abroad and Part-time status)
| Male | Female | Total | |
| 2010 Freshmen (full-time) | 133 | 45 | 178 |
| 2009 Sophomores (full-time) | 119 | 66 | 185 |
| 2009 Sophomores in Absentia (Abroad - full-time) | 0 | 1 | 1 |
| 2008 Juniors (full-time) excluding Abroad | 114 | 40 | 154 |
| 2008 Juniors in Absentia (Abroad - full-time) | 11 | 11 | 22 |
| 2007 Seniors (full-time) | 127 | 46 | 173 |
| Full-time Undergraduates | 504 | 209 | 713 |
| 2010 Freshmen (part-time) | 1 | 0 | 1 |
| 2007 Seniors (part-time) | 2 | 1 | 3 |
| Full-time plus Part-time Undergraduates | 507 | 210 | 717 |
| Full-time Equivalent (FTE) | 506.0 | 209.75 | 715.75 |
See below for the count of students on the Harvey Mudd College campus during the spring semester 2007. These figures exclude the abroad student(s) and include the foreign and domestic exchange students. Figures for high school students taking a course at HMC and cross-town students taking AFROTC classes are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2009 Freshmen | 134 | 45 | 179 |
| 2008 Sophomores | 119 | 66 | 185 |
| 2007 Juniors | 114 | 40 | 154 |
| 2006 Seniors | 129 | 47 | 176 |
| Foreign Exchange Students | 3 | 0 | 3 |
| Total On-Campus: | 499 | 198 | 697 |
| High School Students (part-time) | 2 | 0 | 2 |
| AFROTC (part-time) anticipated but not all paid yet | 23 | 9 | 32 |
Part-time Students at start of semester on Census Date: 4
3 at 9 units = .75 FTE (2 senior males, 1 senior female)
1 at 6 units = .50 FTE (Freshmen, male)
Total part-time units is 33 units = 2.75 students for FTE
Abroad students
23 students (22 Juniors, 1 Sophomore)
Fall 2006 (as of September 13, 2006)
Opening Undergraduate Enrollment:
| Male | Female | Total | |
| 2010 First-time Freshmen (full-time) | 135 | 45 | 180 |
| 2009 Sophomores (full-time) | 123 | 68 | 191 |
| 2008 Juniors (full-time) | 119 | 45 | 164 |
| 2007 Seniors (full-time) | 132 | 48 | 180 |
| In Absentia (Abroad) All Juniors | 7 | 7 | 14 |
| Full-time Undergraduates | 516 | 213 | 729 |
| Part-time Degree Seeking Undergraduates | 0 | 0 | 0 |
| Total Undergraduates | 516 | 213 | 729 |
| Full-time Equivalent (FTE) | 516.0 | 213.0 | 729.0 |
See below for the count of students on the Harvey Mudd College campus during the fall semester 2006. These figures exclude the In Absentia abroad student (s) and include the foreign/domestic exchange students. Figures for high school students taking a course at HMC, cross-town students taking AFROTC, and employees taking a class are not added to the grid but are included for your information.
On-Campus Enrollment (in Claremont):
| Male | Female | Total | |
| 2010 Freshmen | 135 | 45 | 180 |
| 2009 Sophomores | 123 | 68 | 191 |
| 2008 Juniors | 119 | 45 | 164 |
| 2007 Seniors | 132 | 48 | 180 |
| Foreign and Domestic Exchange Students | 2 | 0 | 2 |
| Total On-Campus: | 511 | 206 | 717 |
| Full-Time Equivalent (FTE) | 511.0 | 206.0 | 717.0 |
| Part-time high school students | 3 | 0 | 3 |
| Cross Town AFROTC students | 21 | 5 | 26 |
| Employees | 0 | 2 | 2 |
| Upper-Division Enrollment by Major | Intended Major at Entry | |||||
| Seniors | Juniors | Total | Sophomores | Freshmen | ||
| Biology | 11 (1) | 6 | 17 (1) | 10 | 8 | |
| Chemistry | 5 | 6 | 11 | 14 | 4 | |
| Joint Chemistry and Biology | 5 | 5 (1) | 10 (1) | 9 | 7 | |
| Computer Science | 20 (1) | 21 (1) | 41 (2) | 18 | 13 | |
| Joint CS-Math | 7 | 8 (1) | 15 (1) | 4 | 11 | |
| Engineering | 79 | 74 | 153 | 78 | 83 | |
| Mathematics | 22 | 23 (1) | 45 (1) | 16 | 20 | |
| Mathematical Biology | 7 | 2 | 9 | 1 | 0 | |
| Physics | 19 | 27 (4) | 46 (4) | 24 | 27 | |
| Individual Program of Studies | 1 | 0 | 1 | 3 | 0 | |
| Undeclared | 0 | 0 | 0 | 13 | 7 | |
| Off-Campus Major with | 3 | 2 | 5 | 0 | 0 | |
| HMC Minor | Biol - 1 | Engr - 1 | ||||
| Engr - 1 | Math - 1 | |||||
| Physics - 1 | ||||||
| Program of Transfer Studies | 0 | 0 | 0 | 0 | 0 | |
Note: Numbers in parenthesis in this table are double majors and are equal to 1/2 the number if counting students. Sophomores do not declare majors until October. All Freshmen have majors as Undeclared.
Part-time students at start of semester on Census Date:
No students
Total part-time units is 0 = 0 for FTE
Study Abroad
14 students
All Juniors (Class of 2008)
Exchange Students:
Foreign: 2 (France)
Domestic: 0
Ethnic Enrollment:
Asian: 141
Black: 10
Hispanic: 58
Native American: 4
White: 352
Non-resident Alien: 27
Unknown/Not reported: 137
Other Statistics:
Foreign students: 27
Permanent residents: 25
High School students: 3
Transfer students: 4 (2 - SO, 2 - JR)
Employees as students: 2
AFROTC - crosstown students: 26 (all part-time)
First-Time Freshmen Retention Rate = 93%








Copyright 2013 Harvey Mudd College