HMC
Enrollment of Minorities and Women
| Year | Total Undergrads Enrolled | Persons of African Descent | Asian | Hispanic | Native American |
Pacific Islander/ Native |
Multi-Ethnic | Women |
| 1970 | 387 | 6 | N.A. | 6 | 0 | N.E.C. | N.E.C. | 29 |
| 1971 | 395 | 5 | N.A. | 11 | 0 | N.E.C. | N.E.C. | 31 |
| 1972 | 386 | 4 | N.A. | 5 | 0 | N.E.C. | N.E.C. | 25 |
| 1973 | 416 | 4 | N.A. | 6 | 0 | N.E.C. | N.E.C. | 33 |
| 1974 | 454 | 4 | 54 | 8 | 0 | N.E.C. | N.E.C. | 50 |
| 1975 | 458 | 5 | 48 | 8 | 0 | N.E.C. | N.E.C. | 49 |
| 1976 | 493 | 3 | 52 | 12 | 0 | N.E.C. | N.E.C. | 50 |
| 1977 | 470 | 2 | 60 | 11 | 0 | N.E.C. | N.E.C. | 61 |
| 1978 | 471 | 5 | 76 | 8 | 0 | N.E.C. | N.E.C. | 58 |
| 1979 | 493 | 3 | 101 | 5 | 1 | N.E.C. | N.E.C. | 69 |
| 1980 | 488 | 4 | 115 | 6 | 1 | N.E.C. | N.E.C. | 74 |
| 1981 | 500 | 2 | 116 | 5 | 1 | N.E.C. | N.E.C. | 76 |
| 1982 | 500 | 3 | 104 | 25 | 1 | N.E.C. | N.E.C. | 77 |
| 1983 | 520 | 2 | 102 | 21 | 0 | N.E.C. | N.E.C. | 79 |
| 1984 | 532 | 3 | 98 | 19 | 0 | N.E.C. | N.E.C. | 101 |
| 1985 | 550 | 3 | 100 | 19 | 0 | N.E.C. | N.E.C. | 110 |
| 1986 | 540 | 4 | 97 | 8 | 1 | N.E.C. | N.E.C. | 106 |
| 1987 | 539 | 6 | 99 | 8 | 2 | N.E.C. | N.E.C. | 113 |
| 1988 | 540 | 4 | 105 | 12 | 3 | N.E.C. | N.E.C. | 105 |
| 1989 | 556 | 5 | 106 | 21 | 3 | N.E.C. | N.E.C. | 103 |
| 1990 | 568 | 6 | 115 | 27 | 0 | N.E.C. | N.E.C. | 109 |
| 1991 | 615 | 10 | 124 | 28 | 1 | N.E.C. | N.E.C. | 129 |
| 1992 | 616 | 12 | 135 | 26 | 3 | N.E.C. | N.E.C. | 133 |
| 1993 | 654 | 10 | 144 | 28 | 4 | N.E.C. | N.E.C. | 149 |
| 1994 | 635 | 7 | 145 | 31 | 4 | N.E.C. | N.E.C. | 164 |
| 1995 | 628 | 5 | 152 | 33 | 2 | N.E.C. | N.E.C. | 159 |
| 1996 | 643 | 4 | 143 | 31 | 1 | N.E.C. | N.E.C. | 161 |
| 1997 | 652 | 2 | 154 | 30 | 4 | N.E.C. | N.E.C. | 158 |
| 1998 | 695 | 6 | 188 | 32 | 3 | N.E.C. | N.E.C. | 173 |
| 1999 | 693 | 5 | 174 | 27 | 2 | N.E.C. | N.E.C. | 183 |
| 2000 | 717 | 7 | 169 | 29 | 2 | N.E.C. | N.E.C. | 211 |
| 2001 | 706 | 9 | 167 | 28 | 4 | N.E.C. | N.E.C. | 223 |
| 2002 | 699 | 9 | 140 | 32 | 4 | N.E.C. | N.E.C. | 232 |
| 2003 | 704 | 9 | 142 | 36 | 3 | N.E.C. | N.E.C. | 228 |
| 2004 | 720 | 8 | 131 | 41 | 3 | N.E.C. | N.E.C. | 218 |
| 2005 | 742 | 12 | 132 | 50 | 4 | N.E.C. | N.E.C. | 237 |
| 2006 | 729 | 10 | 141 | 58 | 4 | N.E.C. | N.E.C. | 213 |
| 2007 | 735 | 10 | 151 | 56 | 8 | N.E.C. | N.E.C. | 243 |
| 2008 | 738 | 13 | 152 | 57 | 7 | N.E.C. | N.E.C. | 263 |
| 2009 | 757 | 7 | 150 | 53 | 8 | N.E.C. | N.E.C. | 274 |
| 2010* | 771 | 7 | 150 | 53 | 3 | 0 | 36 | 323 |
* Starting Fall 2010, a new set of ethnic breakdowns is in effect. Native Hawaiians and Pacific Islanders were separated from the Asian category, and a new Native Hawaiian and Pacific Islander category was created. A new Multi-Ethnic category was also created.
Key: N.A. - Data Not Available for this year, N.E.C. - Non-Existing Category for this year
Source: Registrar
Updated 10/14/2010








Copyright 2013 Harvey Mudd College