HMC
Percentage of Majors at Entry and Graduation
| Class | BIO | CHEM | CS | ENGR | MATH | PHYS | IPS | CS-MATH | MATH-BIO | CHEM-BIO |
| 1971 | - | 11:28 | - | 35:13:00 | 25:19:00 | 29:37:00 | 1:03 | |||
| 1972 | - | 23:12 | - | 37:40:00 | 20:18 | 20:20 | 2:10 | |||
| 1973 | - | 21:29 | - | 34:29:00 | 18:13 | 27:19:00 | 1:10 | |||
| 1974 | - | 17:18 | - | 28:29:00 | 27:16:00 | 18:26 | 10:11 | |||
| 1975 | - | ?:19 | - | 30:27:00 | 26:23:00 | 14:21 | 17:10 | |||
| 1976 | - | 10:18 | - | 22:41 | 25:17:00 | 27:23:00 | 16:01 | |||
| 1977 | - | 17:18 | - | 24:28:00 | 24:21:00 | 27:30:00 | 7:03 | |||
| 1978 | - | 14:17 | - | 32:44:00 | 27:17:00 | 20:18 | 7:04 | |||
| 1979 | - | 16:12 | - | 41:48:00 | 19:22 | 19:16 | 5:02 | |||
| 1980 | - | 8:13 | - | 51:55:00 | 15:08 | 19:18 | 8:06 | |||
| 1981 | - | 11:18 | - | 51:50:00 | 17:13 | 16:17 | 6:02 | |||
| 1982 | - | 7:14 | - | 58:52:00 | 16:14 | 18:17 | 1:03 | |||
| 1983 | - | 7:13 | - | 57:50:00 | 11:08.5 | 21:26.5 | 4:02 | |||
| 1984 | - | 09:11.5 | - | 63:63 | 09:11.5 | 19:13 | 0:01 | |||
| 1985 | - | 6:14 | - | 62:59:00 | 11:08.5 | 17:16 | 04:02.5 | |||
| 1986 | - | 8:08 | - | 70:53:00 | 6:15 | 11:22 | 4:04 | |||
| 1987 | - | 7:10 | - | 58:60 | 23:13 | 11:17 | 1:01 | |||
| 1988 | - | 4:12 | - | 71:54:00 | 13:14 | 9:17 | 3:03 | |||
| 1989 | - | 5:13 | - | 57:41:00 | 8:21 | 14:21 | 16:04 | |||
| 1990 | - | 6:10 | - | 59:48:00 | 16:12 | 17:30 | 2:02 | |||
| 1991 | - | 6:12 | - | 61:49:00 | 10:12 | 18:21 | 5:04 | |||
| 1992 | 0:01 | 9:14 | 00:01.5 | 54:40:00 | 13:15 | 24:27:00 | 01:01.5 | |||
| 1993 | 0:06 | 8:09 | 0:01 | 60:57:00 | 12:07 | 18:19 | 2:02 | |||
| 1994 | 5:10 | 6:11 | 0:05 | 56:48:00 | 15:07 | 18:18 | 0:01 | |||
| 1995 | 3:07 | 7:17 | 9:06 | 59:45:00 | 7:06 | 15:18 | 0:02 | |||
| 1996 | 9:10 | 5:14 | 8:08 | 53:43:00 | 9:08 | 15:15 | 1:02 | |||
| 1997 | 6:09 | 4:16 | 8:11 | 51:45:00 | 10:11 | 19:13 | 1:01 | |||
| 1998 | 11:10 | 8:12 | 12:09 | 47:42:00 | 8:13 | 14:11 | 0:03 | |||
| 1999 | 7:05 | 6:13 | 10:17 | 50:40:00 | 11:11.5 | 13:11.5 | 2:01 | 0:01 | ||
| 2000 | 7:07 | 4:08 | 16:18 | 52:41:00 | 10:08 | 10:11 | 1.5:3 | 0:04 | ||
| 2001 | 4:08 | 6:05 | 21:18 | 41:35:00 | 13:12 | 14:17 | 0:00 | 0:04 | ||
| 2002 | 10.5:5 | 6:09 | 25:19:00 | 40.5:34 | 7.5:13.5 | 9:10 | 1:1.5* | 0:07 | ||
| 2003 | ||||||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 |
*Includes 1 OCM w/PHYS minor
Source: Registrar
Updated: 10/11/02








Copyright 2013 Harvey Mudd College