HMC
Majors by Class Year
|
Class of '73
|
|||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 23 | 21 | 23 | 20 | 20 | 29 | |
| Engineering | 38 | 34 | 20 | 19 | 20 | 29 | |
| Mathematics | 20 | 18 | 14 | 10 | 9 | 13 | |
| Physics | 30 | 27 | 13 | 14 | 13 | 19 | |
| IPS | 1 | 1 | 7 | 6 | 7 | 10 | |
| Class of '74 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 19 | 17 | 15 | 14 | 14 | 18 | |
| Engineering | 32 | 28 | 27 | 23 | 22 | 29 | |
| Mathematics | 31 | 27 | 18 | 17(1) | 13(2) | 16 | |
| Physics | 20 | 18 | 21 | 18(1) | 21(2) | 26 | |
| IPS | 12 | 10 | 6 | 9 | 9 | 11 | |
| Class of '75 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 16 | 14 | 21 | 19 | 15 | 19 | |
| Engineering | 36 | 30 | 24 | 25 | 22 | 27 | |
| Mathematics | 30 | 26 | 19 | 18 | 19(1) | 23 | |
| Physics | 17 | 14 | 20 | 16 | 17(1) | 21 | |
| IPS | 20 | 17 | 4 | 8 | 8 | 10 | |
| Class of '76 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 13 | 10 | 17 | 16 | 16 | 18 | |
| Engineering | 29 | 22 | 32(1) | 34(1) | 38(1) | 41 | |
| Mathematics | 32 | 25 | 19(2) | 20(2) | 17(2) | 17 | |
| Physics | 35 | 27 | 29(1) | 24(1) | 21 | 23 | |
| IPS | 20 | 16 | 0 | 0 | 1 | 1 | |
| Class of '77 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 23 | 17 | 15 | 18 | 17 | 18 | |
| Engineering | 32 | 24 | 36 | 31 | 27(1) | 28 | |
| Mathematics | 31 | 24 | 17 | 19(1) | 20 | 21 | |
| Physics | 35 | 27 | 27 | 32(1) | 29(1) | 30 | |
| IPS | 9 | 7 | 2 | 5 | 3 | 3 | |
| Class of '78 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 21 | 14 | 20(2) | 20(2) | 18(2) | 17 | |
| Engineering | 48 | 32 | 50(1) | 47(2) | 45(2) | 44 | |
| Mathematics | 41 | 27 | 20(3) | 20(2) | 18(2) | 17 | |
| Physics | 31 20 | 24(2) | 21(2) | 20(2) | 18 | ||
| IPS | 11 | 7 | 3 | 3 | 4 | 4 | |
| Class of '79 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 22 | 16 | 14 | 10 | 10 | 12 | |
| Engineering | 55 | 41 | 64 | 42 | 41 | 48 | |
| Mathematics | 25 | 19 | 12(1) | 17 | 19 | 22 | |
| Physics | 25 | 19 | 27(1) | 14 | 14 | 16 | |
| IPS | 7 | 5 | 5 | 2 | 2 | 2 | |
| Class of '80 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 12 | 8 | 14 | 15 | 14 | 13 | |
| Engineering | 78 | 51 | 64 | 61 | 61 | 55 | |
| Mathematics | 22 | 15 | 12(1) | 13(2) | 10(2) | 8 | |
| Physics | 28 | 19 | 27(1) | 24(2) | 20(2) | 18 | |
| IPS | 12 | 8 | 5 | 6 | 7 | 6 | |
| Class of '81 | |||||||
| Department | Frosh | Jr | Sr | Grad | |||
| # | % | # | # | # | % | ||
| Chemistry | 14 | 11 | 15 | 18 | 16 | 18 | |
| Engineering | 64 | 51 | 53(1) | 52(1) | 44 | 50 | |
| Mathematics | 21 | 17 | 15(4) | 16(3) | 12(1) | 13 | |
| Physics | 19 | 16 | 18(3) | 17(2) | 16(2) | 17 | |
| IPS | 7 | 6 | 3 | 2 | 2 | 2 | |
| Class of '82 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 10 | 73 | 13 | 19 | 21 | 17 | 14 |
| Engineering | 88 | 58 | 86 | 67 | 62 | 63 | 52 |
| Mathematics | 25 | 16 | 20 | 18 | 20 | 17(2) | 14 |
| Physics | 28 | 8 | 21 | 21 | 25 | 21(1) | 17 |
| IPS | 1 | 2 | 3 | 5 | 4 | 3 | |
| Class of '83 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 10 | 7 | 11 | 13 | 14 | 13 | 13 |
| Engineering | 76 | 57 | 69 | 53 | 54 | 50 | 50 |
| Mathematics | 15 | 11 | 8 | 7 | 8(1) | 9(1) | 8.5 |
| Physics | 28 | 21 | 24 | 27 | 26(1) | 27(1) | 26.5 |
| IPS | 5 | 4 | 6 | 5 | 0 | 2 | 2 |
| Class of '84 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 13 | 9 | 12 | 10 | 12 | 12 | 11.5 |
| Engineering | 86 | 63 | 73 | 70(2) | 71(2) | 66(1) | 63 |
| Mathematics | 13(1) | 9 | 13 | 15(4) | 13(4) | 12(3) | 11.5 |
| Physics | 26(1) | 19 | 24 | 18(2) | 16(2) | 14(2) | 13 |
| IPS | 0 | 0 | 2 | 2 | 3 | 1 | 1 |
| Class of '85 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 9 | 6 | 16 | 14(1) | 15(1) | 16(1) | 14 |
| Engineering | 90 | 62 | 77 | 70(1) | 77(1) | 69(1) | 59 |
| Mathematics | 16 | 11 | 16 | 16(1) | 10(2) | 10(1) | 8.5 |
| Physics | 25 | 17 | 34 | 26(6) | 24(2) | 19(1) | 16 |
| IPS | 6 | 4 | 3 | 3 | 4 | 3 | 2.5 |
| Class of '86 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 11 | 8 | 12(1) | 10 | 10 | 10 | 8 |
| Engineering | 99 | 70 | 79 | 72 | 70 | 66 | 53 |
| Mathematics | 9 | 6 | 22(2) | 23(4) | 23(4) | 19(3) | 15 |
| Physics | 16 | 11 | 21(1) | 22(3) | 26(4) | 28(3) | 22 |
| IPS | 6 | 4 | 2 | 1 | 4 | 5 | 4 |
| Class of '87 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 11 | 7 | 11 | 17 | 12 | 12 | 10 |
| Engineering | 90 | 58 | 85 | 75(3) | 78(1) | 73(1) | 60 |
| Mathematics(CS) | 36 | 23 | 16(1) | 21(7) | 14(2) | 16(2) | 13 |
| Physics | 17 | 11 | 25(1) | 26(4) | 21(1) | 21(1) | 17 |
| IPS | 1 | 1 | 0 | 3 | 1 | 2 | 1.5 |
| Class of '88 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 5 | 3 | 17 | 17 | 16 | 15 | 12 |
| Engineering | 102 | 71 | 80(1) | 70(1) | 65 | 68 | 55 |
| Mathematics(CS) | 21 | 15 | 19(3) | 19(3) | 21(1) | 17(1) | 14 |
| Physics | 14 | 10 | 24(2) | 25(2) | 23(1) | 21(1) | 17 |
| IPS | 2 | 1 | 3 | 5 | 6 | 4 | 3 |
| Class of '89 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 8 | 5 | 12 | 15(1) | 14 | 14 | 13 |
| Engineering | 85 | 57 | 64 | 52(1) | 45 | 46 | 41 |
| Mathematics(CS) | 27 | 18 | 24(1) | 22(1) | 24(1) | 23(1) | 21 |
| Physics | 21 | 14 | 30(1) | 28(1) | 28(1) | 23(1) | 21 |
| IPS | 8 | 5 | 3 | 3 | 4 | 5 | 4 |
| Class of '90 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 11 | 7 | 9 | 10(1) | 12(1) | 12(2) | 10 |
| Engineering | 90 | 60 | 79 | 62 | 63(1) | 57(1) | 47 |
| Mathematics(CS) | 17 | 11 | 19(1) | 21(1) | 17 | 14 | 12 |
| Physics | 26 | 17 | 30(1) | 39(2) | 41(1) | 36(1) | 30 |
| IPS | 6 | 4 | 3 | 4 | 4 | 2 | 2 |
| Class of '91 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Chemistry | 9 | 6 | 17 | 18 | 17 | 15 | 12 |
| Engineering | 93 | 61 | 79 | 60 | 63 | 59 | 49 |
| Mathematics | 16(1) | 10 | 12 | 15(1) | 18(1) | 15(1) | 12 |
| Physics | 27(1) | 18 | 32 | 31(1) | 29(1) | 28(1) | 23 |
| IPS | 8 | 5 | 3 | 2 | 5 | 5 | 4 |
| Class of '92 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 1 | 1 | 1 | ||||
| Chemistry | 14 | 9 | 20 | 17 | 18 | 9 | 14 |
| CS | 2 | 1.5 | |||||
| Engineering | 81 | 54 | 66 | 59 | 56 | 55 | 40 |
| Mathematics | 19 | 13 | 16(1) | 16(1) | 22(2) | 21(2) | 15 |
| Physics | 36 | 24 | 39(1) | 36(1) | 40(2) | 36(2) | 27 |
| IPS | 1 | 1 | 4 | 5 | 5 | 2 | 1.5 |
| Class of '93 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 0 | 0 | 5 | 9 | 8 | 7 | 6 |
| Chemistry | 11 | 7 | 19 | 11 | 10 | 10 | 9 |
| CS | 1 | 1 | 1 | ||||
| Engineering | 91 | 60 | 70(1) | 64(1) | 68(1) | 67(2) | 57 |
| Mathematics | 19 | 13 | 16(1) | 12(3) | 10(1) | 8(1) | 7 |
| Physics | 27 | 18 | 25 | 29(2) | 24 | 22 | 19 |
| IPS | 4 | 3 | 0 | 1 | 2 | 21 | 2 |
| Class of '94 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 8 | 5 | 18 | 17(1) | 17 | 15 | 10 |
| Chemistry | 10 | 6 | 25 | 19(1) | 19(1) | 16 | 11 |
| CS | 10 | 11(2) | 12(4) | 8(1) | 5 | ||
| Engineering | 99 | 56 | 76 | 76(1) | 77 | 71(1) | 48 |
| Mathematics | 27 | 15 | 15(1) | 13(3) | 13(4) | 11(2) | 7 |
| Physics | 32 | 18 | 33(1) | 24(2) | 27(1) | 26(2) | 18 |
| IPS | 0 | 0 | 0 | 1 | 3(1) | 1 | 1 |
| Class of '95 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 5 | 3 | 10 | 9 | 10 | 11 | 6.5 |
| Chemistry | 12 | 7 | 25(1) | 28(2) | 28(2) | 27(1) | 16.5 |
| CS | 16 | 9 | 9 | 9(1) | 12(1) | 10(2) | 6 |
| Engineering | 105 | 59 | 76 | 72(1) | 78(1) | 73 | 45 |
| Mathematics | 13 | 7 | 15(3) | 12(4) | 11(3) | 10(2) | 6 |
| Physics | 27 | 15 | 33(2) | 25(4) | 25(1) | 29 | 20 |
| IPS | 0 | 0 | 0 | 2 | 2 | 3(1) | 2 |
| Class of '96 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 15 | 9 | 13 | 16 | 16 | 15 | 10 |
| Chemistry | 9 | 5 | 25 | 21 | 21 | 20 | 14 |
| CS | 14 | 8 | 12 | 11(2) | 11(2) | 12(1) | 8 |
| Engineering | 91 | 53 | 66(1) | 61(2) | 62(1) | 63(1) | 43 |
| Mathematics | 16 | 9.5 | 11(2) | 11(2) | 11(2) | 12(2) | 8 |
| Physics | 26 | 15 | 35(1) | 30 | 24(1) | 22 | 15 |
| IPS | 1 | 1.5 | 2 | 4 | 3 | 2 | |
| Class of '97 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 11 | 6 | 14 | 11 | 12 | 13 | 9 |
| Chemistry | 8 | 4 | 18 | 25 | 23 | 23 | 16 |
| CS | 15 | 8 | 14(3) | 19(8) | 17(6) | 16(4) | 11 |
| Engineering | 92 | 51 | 75 | 69(2) | 69(2) | 66(2) | 45 |
| Mathematics | 18 | 10 | 16(5) | 18(8) | 16(5) | 16(3) | 11 |
| Physics | 34 | 19 | 25(2) | 18(4) | 19(3) | 18(3) | 13 |
| IPS/OCM | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Class of '98 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 18 | 11 | 19 | 14(1) | 14(1) | 14(1) | 10 |
| Chemistry | 14 | 8 | 18 | 21 | 19 | 17 | 12 |
| CS | 20 | 12 | 20(3) | 21(7) | 20(8) | 16(6) | 11 |
| Engineering | 80 | 47 | 63(1) | 62(1) | 60 | 58 | 39 |
| Mathematics | 14 | 8 | 18(3) | 21(10) | 24(11) | 22(8) | 15 |
| Physics | 23 | 14 | 22(1) | 19(3) | 19(3) | 16(3) | 11 |
| IPS/OCM | 0 | 0 | 0 | 4 | 4 | 4 | 3 |
| Class of '99 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 13 | 7 | 11(1) | 8 | 9 | 7 | 5 |
| Chemistry | 11 | 6 | 26(1) | 22(1) | 19(1) | 19(1) | 12 |
| CS | 18 | 10 | 37(12) | 26(6) | 28(4) | 27(3) | 18 |
| Engineering | 88 | 50 | 59(4) | 60(1) | 63 | 58 | 38 |
| Mathematics | 20 | 11 | 24(10) | 23(6) | 23(6) | 20(6) | 13 |
| Physics | 23 | 13 | 22(2) | 19(1) | 18(1) | 18(2) | 12 |
| IPS/OCM | 4 | 2 | 0 | 2 | 4 | 4 | 3 |
| Jt CS-Math | 1 | 1 | 1 | 1 | |||
| Class of '00 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 15 | 9 | 10(1) | 10(1) | 11(1) | 9(1) | 6 |
| Chemistry | 6 | 4 | 17(1) | 12 | 12 | 14 | 9 |
| CS | 29 | 16 | 36(5) | 31(2) | 29(1) | 26(1) | 17 |
| Engineering | 85 | 48 | 74(1) | 64(2) | 62(1) | 61(1) | 40 |
| Mathematics | 19 | 11 | 19(5) | 13(4) | 13(4) | 15(4) | 10 |
| Physics | 20 | 11 | 18(1) | 22(3) | 18(3) | 17(3) | 11 |
| IPS/OCM | 1 | 0.5 | 1 | 2 | 5 | 6 | 4 |
| Jt CS-Math | 6 | 6 | 5 | 3 | |||
| Class of '01 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 8 | 4 | 7 | 9(1) | 11 | 12 | 8 |
| Chemistry | 11 | 6 | 12 | 12 | 11 | 8 | 5 |
| CS | 38 | 21 | 42(1) | 35(1) | 35 | 27 | 18 |
| Engineering | 75 | 41 | 65 | 62 | 63 | 52 | 35 |
| Mathematics | 24 | 13 | 20 | 19(3) | 18(3) | 17(2) | 12 |
| Physics | 26 | 14 | 30(1) | 30(4) | 29(1) | 25(2) | 17 |
| IPS/OCM | - | - | - | - | 1 | ||
| Jt. CS-Math | - | - | 7 | 10 | 7 | 6 | 4 |
| Class of '02 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 24 | 12 | 22 | 12 | 12(1) | 9(1) | 5 |
| Chemistry | 11 | 5 | 10 | 16 | 16 | 18(1) | 10 |
| CS | 55 | 27 | 56 | 39 | 37 | 36 | 19 |
| Engineering | 77 | 38 | 75 | 59 | 63 | 64(1) | 34 |
| Mathematics | 13 | 6.5 | 14 | 23 | 25(2) | 23(5) | 13 |
| Physics | 19 | 9.5 | 17 | 19 | 19(4) | 17(5) | 10 |
| IPS/OCM | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| Jt. CS-Math | 1 | 0.5 | 1 | 12 | 15 | 13(1) | 7 |
| Class of '03 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 4 | 2 | 4 | 7 | 6 | ||
| Chemistry | 11 | 6.5 | 10 | 11 | 11(1) | ||
| CS | 26 | 15 | 26 | 29 | 41(1) | ||
| Engineering | 74 | 43 | 72 | 52 | 54(2) | ||
| Mathematics | 18 | 10.5 | 18 | 19(1) | 19(6) | ||
| Physics | 28 | 16 | 27 | 25(1) | 20(3) | ||
| IPS/OCM | 2 | 1 | 2 | 1 | 2(1) | ||
| Jt. CS-Math | 9 | 5 | 9 | 8 | 4 | ||
| Math-Biol | 0 | 0 | 2 | ||||
| Class of '04 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 10 | 5.5 | 8(1) | 7(2) | |||
| Chemistry | 10 | 5.5 | 15(3) | 14(4) | |||
| CS | 33 | 18 | 32(2) | 34 | |||
| Engineering | 63 | 35 | 56(1) | 59(1) | |||
| Mathematics | 22 | 12 | 8(4) | 11(1) | |||
| Physics | 30 | 16.5 | 28(7) | 26(3) | |||
| IPS/OCM | 2 | 1 | 0 | 0 | |||
| Jt. CS-Math | 12 | 7 | 11 | 9(1) | |||
| Math-Biol | 2 | 2 | |||||
| Class of '05 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 13 | 7.5 | 11 | ||||
| Chemistry | 6 | 3.5 | 4 | ||||
| CS | 28 | 16 | 28 | ||||
| Engineering | 66 | 37.5 | 69 | ||||
| Mathematics | 17 | 9.5 | 15 | ||||
| Physics | 27 | 15.5 | 28 | ||||
| IPS/OCM | 0 | 0 | 0 | ||||
| Jt. CS-Math | 1 | 0.5 | 0 | ||||
| Math-Biol | 0 | 0 | 0 | ||||
| Class of '06 | |||||||
| Department | Frosh | So | Jr | Sr | Grad | ||
| # | % | # | # | # | # | % | |
| Biology | 17 | 9 | |||||
| Chemistry | 13 | 7 | |||||
| CS | 30 | 16 | |||||
| Engineering | 63 | 33.5 | |||||
| Mathematics | 24 | 13 | |||||
| Physics | 22 | 12 | |||||
| IPS/OCM | 2 | 1 | |||||
| Jt. CS-Math | 10 | 5.5 | |||||
| Math-Biol | 0 | 0 |








Copyright 2013 Harvey Mudd College