HMC
Source: Registrar
Updated: 5/17/2011
Majors/Minors of Graduates
For academic years 2009-2010 through 2010-2011
| 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | |
| Graduates | 172 | 184 |
|||||
| includes mid-year graduates | 13 | 7 |
|||||
| double majors | 4 | 5 | |||||
| HMC majors - total | 167 | 185 |
|||||
| off-campus majors - total | 9 | 4 | |||||
| off-campus majors w/minor | 7 | 2 | |||||
| Total majors | 176 | 189 |
|||||
| Majors: | |||||||
| Biology | 6 |
7 | |||||
| Joint Chemistry and Biology | 2 | 8 | |||||
| Chemistry | 11 | 19 | |||||
| Computer Science | 20 |
22 |
|||||
| Joint Computer Science & Math | 8 | 9 | |||||
| Engineering | 74 |
78 |
|||||
| Individual Program of Studies | 0 | 2 | |||||
| Mathematical Biology | 3 | 1 | |||||
| Mathematics | 22 |
24 |
|||||
| Physics | 21 |
15 |
|||||
| Anthropology | |||||||
| Art | 1 | ||||||
| Classics | 1 | ||||||
| Dance | 1 | ||||||
| Economics | 2 | 1 | |||||
| Economics - Accounting | |||||||
| English | |||||||
| Environmental Studies | 1 | ||||||
| Geology | 1 | ||||||
| Government | |||||||
| Hispanic Studies | |||||||
| History | |||||||
| International Relations | |||||||
| Legal Studies | |||||||
| Linguistics and Cognitive Science | |||||||
| Literature | 1 | ||||||
| Mathematical Economics | |||||||
| Media Studies | |||||||
| Music | 1 | ||||||
| Neuroscience | 2 | 1 | |||||
| Philosophy | |||||||
| Politics and Internat'l Relations | |||||||
| Psychology | |||||||
| Spanish | |||||||
| Studio Art | |||||||
| Minors: | |||||||
| Biology | 2 | ||||||
| Joint Chemistry and Biology | |||||||
| Chemistry | 1 | ||||||
| Computer Science | |||||||
| Joint Computer Science & Math | |||||||
| Engineering | 1 | ||||||
| Mathematical Biology | |||||||
| Mathematics | |||||||
| Physics | 3 | 2 |
Source: Registrar
Updated: 5/17/2011








Copyright 2013 Harvey Mudd College