HMC
Source: Registrar
Updated: 5/17/2011
Majors/Minors of Graduates
For academic years 2002-2003 through 2008-2009
| 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | |
| Graduates | 152 | 176 | 155 | 176 | 171 | 179 | 164 |
| includes mid-year graduates | 6 | 20 | 10 | 10 | 12 | 15 | 10 |
| double majors | 8 | 11 | 10 | 15 | 4 | 10 | 11 |
| HMC majors - total | 154 | 176 | 157 | 178 | 170 | 180 | 160 |
| off-campus majors - total | 6 | 11 | 8 | 13 | 5 | 9 | 15 |
| off-campus majors w/minor | 2 | 4 | 3 | 4 | 2 | 5 | 5 |
| Total majors | 160 | 187 | 165 | 191 | 175 | 189 | 175 |
| Majors: | |||||||
| Biology | 5 | 10 | 10 | 6 | 12 | 5 | 11 |
| Joint Chemistry and Biology | 0 | 0 | 0 | 3 | 5 | 3 | 8 |
| Chemistry | 10 | 17 | 11 | 11 | 5 | 6 | 17 |
| Computer Science | 40 | 35 | 20 | 26 | 18 | 24 | 24 |
| Joint Computer Science & Math | 4 | 9 | 3 | 12 | 7 | 7 | 6 |
| Engineering | 53 | 59 | 65 | 68 | 74 |
79 | 59 |
| Individual Program of Studies | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mathematical Biology | 1 | 3 | 3 | 2 | 7 | 2 | 5 |
| Mathematics | 22 | 16 | 21 | 22 | 25 | 24 | 14 |
| Physics | 19 | 25 | 23 | 28 | 16 | 30 | 16 |
| Anthropology | 2 | 1 | 1 | ||||
| Art | |||||||
| Classics | |||||||
| Dance | 1 | 1 | |||||
| Economics | 2 | 3 | 4 | 3 | 1 | 6 | 4 |
| Economics - Accounting | 1 | ||||||
| English | 1 | 1 | 1 | ||||
| Environmental Studies | 1 | ||||||
| Geology | 1 | 1 | |||||
| Government | 1 | ||||||
| Hispanic Studies | 1 | ||||||
| History | 1 | 1 | 1 | ||||
| International Relations | 1 | ||||||
| Legal Studies | 1 | 2 | |||||
| Linguistics and Cognitive Science | 1 | ||||||
| Literature | 1 | 1 | |||||
| Mathematical Economics | 1 | 1 | 1 | 1 | |||
| Media Studies | 1 | 2 | 1 | ||||
| Music | 1 | ||||||
| Neuroscience | |||||||
| Philosophy | 1 | 1 | 1 | ||||
| Politics and Internat'l Relations | 1 | ||||||
| Psychology | 1 | 1 | 1 | 1 | |||
| Spanish | 1 | ||||||
| Studio Art | 1 | ||||||
| Minors: | |||||||
| Biology | 1 | 1 | 1 | ||||
| Joint Chemistry and Biology | |||||||
| Chemistry | |||||||
| Computer Science | 1 | 1 | |||||
| Joint Computer Science & Math | |||||||
| Engineering | 1 | 2 | 2 | ||||
| Mathematical Biology | |||||||
| Mathematics | 2 | 1 | 1 | 1 | 1 | ||
| Physics | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Source: Registrar
Updated: 5/17/2011








Copyright 2013 Harvey Mudd College