HMC
Graduation Rates
All students
| Cohort Year (Entry Year) |
First-Year | Graduated in Four Years |
Graduated in Five Years |
Graduated in Six Years |
| 1991 | 181 | 135 (75%) | 142 (78%) | 145 (80%) |
| 1992 | 172 | 124 (72%) | 131 (76%) | 133 (77%) |
| 1993 | 189 | 132 (70%) | 137 (72%) | 141 (75%) |
| 1994 | 169 | 127 (75%) | 138 (82%) | 140 (83%) |
| 1995 | 177 | 124 (70%) | 136 (77%) | 139 (79%) |
| 1996 | 175 | 128 (73%) | 136 (78%) | 139 (79%) |
| 1997 | 183 | 131 (72%) | 152 (83%) | 154 (84%) |
| 1998 | 199 | 155 (78%) | 163 (82%) | 167 (84%) |
| 1999 | 170 | 134 (79%) | 148 (87%) | 149 (88%) |
| 2000 | 190 | 148 (78%) | 158 (83%) | 161 (85%) |
| 2001 | 173 | 134 (77%) | 142 (82%) | 145 (84%) |
| 2002 | 187 | 156 (83%) | 166 (89%) | 169 (90%) |
| 2003 | 192 | 151 (79%) | 170(89%) | 174 (91%) |
| 2004 | 193 | 154 (80%) | 164 (85%) |
167 (87%) |
| 2005 | 195 | 146 (75%) |
161 (83%) |
164 (84%) |
| 2006 | 180 | 150 (83%) |
159 (88)% |
|
| 2007 | 196 | 167 (85%) |
||
| 2008 | 202 | |||
| 2009 | 207 | |||
| 2010 | 195 |
Source: Registrar
Updated: 7/11/2011








Copyright 2013 Harvey Mudd College