HMC
GPA and Distinction
| Grad Year | Grads | Mid-year* | Average cumGPA |
Median cumGPA |
Distinction % | High Distinction % |
| 2000-2001 | 147 | 7 | 3.249 | 3.285 | 33.3 | 15.6 |
| 2001-2002 | 190 | 23 | 3.188 | 3.219 | 32.1 | 10.5 |
| 2002-2003 | 152 | 6 | 3.269 | 3.327 | 36.2 | 16.4 |
| 2003-2004 | 176 | 20 | 3.267 | 3.295 | 31.2 | 18.2 |
| 2004-2005 | 155 | 10 | 3.329 | 3.358 | 38.7 | 18.1 |
| 2005-2006 | 176 | 10 | 3.345 | 3.4 | 38.6 | 18.2 |
| 2006-2007 | 171 | 12 | 3.291 | 3.354 | 36.8 | 17.5 |
| 2007-2008 | 179 | 15 | 3.258 | 3.317 | 31.8 | 19.0 |
| 2008-2009 | 164 | 10 | 3.283 | 3.332 | 39.6 | 13.4 |
Mid-year* = student who graduated during the year before the annual commencement
The mid-year students are included in the total of graduates for the year.
Graduation with Distinction and High Distinction
These honors at graduation are awarded for scholarly achievement at Harvey Mudd College. Students qualify for distinction if they have obtained a cumulative grade point average of at least 3.300; and for high distinction if their cumulative grade point average is at least 3.700; or if, by vote of the faculty, they are selected to receive either award.
Source: Registrar
Updated: 6/15/2009








Copyright 2013 Harvey Mudd College