HMC
Median GPAs of HMC Students
(Based on Eight Semesters)
|
Class
|
CHEM Major |
All | ENGR Major |
All | MATH Major |
All | PHYS Major |
All | IPS Major |
All | Overall Median |
| 1971 | 2.83 | 2.98 | 2.95 | 3.09 | 3.23 | 3.11 | 3.26 | 3.1 | -- | -- | -- |
| 1972 | 3.1 | 3.19 | 3.04 | 3.04 | 3.36 | 3.4 | 3.21 | 3.33 | -- | 3.17 | 3.16 |
| 1973 | 3.02 | 3.06 | 3.04 | 2.79 | 3.61 | 3.45 | 3.18 | 3.35 | 2.23 | 2.54 | 3.14 |
| 1974 | 3.17 | 3.19 | 3.26 | 3.2 | 3.35 | 3.34 | 3.37 | 3.25 | 3.13 | 2.91 | 3.23 |
| 1975 | 3.29 | 3.14 | 3.02 | 3.04 | 3.41 | 3.16 | 3.22 | 3.27 | 2.58 | 2.24 | 3.11 |
| 1976 | 3.28 | 3.29 | 3.47 | 3.41 | 3.1 | 3.25 | 3.06 | 3.24 | 3.04 | 3.23 | 3.3 |
| 1977 | 3.43 | 3.29 | 3.24 | 3.2 | 3.36 | 3.35 | 3.04 | 3.09 | 3.27 | 2.85 | 3.17 |
| 1978 | 3.26 | 3.32 | 2.92 | 2.91 | 3.43 | 3.33 | 2.98 | 3.07 | 3.13 | 2.74 | 3.06 |
| 1979 | 2.79 | 2.84 | 3.08 | 3.03 | 3.33 | 3.37 | 3.11 | 3.13 | 2.95 | 3.11 | 3.1 |
| 1980 | 3.09 | 3.09 | 2.9 | 2.94 | 3.4 | 3.16 | 3.03 | 3.09 | 2.96 | 2.97 | 2.97 |
| 1981 | 3.32 | 3.33 | 3.14 | 3.2 | 3.33 | 3.14 | 3.45 | 3.42 | 2.54 | 2.67 | 3.38 |
| 1982 | 3.3 | 3.16 | 2.85 | 2.97 | 3.46 | 3.38 | 2.93 | 3.02 | 2.64 | 2.94 | 3.08 |
| 1983 | 3.07 | 3.05 | 3.18 | 3.25 | 3.38 | 3.38 | 3 | 3.14 | -- | -- | 3.18 |
| 1984 | 3.2 | 3.27 | 2.96 | 2.99 | 3.38 | 2.95 | 3.12 | 3.24 | 2.68 | 2.43 | 3.01 |
| 1985 | 3.54 | 3.44 | 2.87 | 2.93 | 3.14 | 2.89 | 3.1 | 3.1 | 3.22 | 2.94 | 2.97 |
| 1986 | 3.33 | 3.35 | 2.82 | 2.94 | 3.33 | 3.18 | 3.29 | 3.31 | 3.42 | 3.58 | 3.05 |
| 1987 | 3.31 | 3.12 | 2.96 | 3.12 | 3.08 | 3.22 | 3.09 | 3.23 | 2.67 | 2.92 | 3.12 |
| 1988 | 3.11 | 3.12 | 2.96 | 3.12 | 3.08 | 3.22 | 3.09 | 3.23 | 2.67 | 2.92 | 3.12 |
| 1989 | 3.04 | 2.75 | 3.13 | 3.24 | 3.28 | 3.2 | 2.99 | 3.1 | 3.19 | 2.95 | 3.12 |
| 1990 | 3.45 | 3.42 | 2.94 | 3.01 | 3.26 | 3.24 | 3.13 | 3.14 | 3.24 | 3.4 | 3.12 |
| 1991 | 3.45 | 3.34 | 2.89 | 3.05 | 3.13 | 2.97 | 3.17 | 3.2 | 2.79 | 2.84 | 3.12 |
| 1992 | 3.67 | 3.58 | 3.02 | 3.02 | 3.08 | 2.98 | 3.43 | 3.43 | 2.85 | 2.63 | 3.15 |
| 1993 | 3.29 | 3.4 | 3.02 | 3.03 | 3.67 | 3.35 | 3.5 | 3.46 | 3.05 | 2.54 | 3.18 |
| 1994 | 3.41 | 3.35 | 3.07 | 3.11 | 3.83 | 3.59 | 3.5 | 3.18 | 3.79 | 3.5 | 3.12 |
| 1995 | 3.68 | 3.59 | 3.2 | 3.16 | 3.74 | 3.51 | 3.23 | 3.25 | 3.46 | 3.31 | 3.21 |
| 1996 | 3.44 | 3.3 | 3.17 | 3.24 | 3.8 | 3.66 | 3.35 | 3.42 | 3.35 | 3.33 | 3.26 |
| 1997 | 3.55 | 3.46 | 3.12 | 3.08 | 3.76 | 3.51 | 3.42 | 3.52 | -- | -- | 3.21 |
| 1998 | 3.53 | 3.5 | 3.18 | 3.22 | 3.54 | 3.38 | 3.55 | 3.45 | 3.26 | 3.32 | 3.3 |
| 1999 | 3.36 | 3.43 | 3.17 | 3.22 | 3.66 | 3.5 | 3.43 | 3.41 | 3.49 | 3.38 | 3.26 |
| 2000 | 3.49 | 3.51 | 3.16 | 3.14 | 3.67 | 3.51 | 2.76 | 2.88 | 3.36 | 3.27 | 3.21 |
| 2001 | 3.55 | 3.56 | 3.15 | 3.15 | 3.59 | 3.4 | 3.33 | 3.41 | -- | -- | 3.28 |
| 2002 | 3.16 | 3.22 | 3.37 | 3.28 | 3.39 | 3.39 | 3.39 | 3.41 | 3.09 | 3.16 | 3.26 |
|
Class of
|
BIO Major |
All | CS Major |
All | CS-MATH Major |
All |
| 1992 | 3.75 | 3.67 | 3.53 | 3.4 | ||
| 1993 | 3 | 3.16 | 3.48 | 3.06 | ||
| 1994 | 3.38 | 3.27 | 3.29 | 3.06 | ||
| 1995 | 3.23 | 3.27 | 3.41 | 2.93 | ||
| 1996 | 3.31 | 3.17 | 3.64 | 3.53 | ||
| 1997 | 3.58 | 3.38 | 3.59 | 3.34 | ||
| 1998 | 3.27 | 3.28 | 3.52 | 3.29 | ||
| 1999 | 2.97 | 2.96 | 3.38 | 3.22 | ||
| 2000 | 3.44 | 3.47 | 3.31 | 3.27 | 3.46 | 3.24 |
| 2001 | 3.39 | 3.35 | 3.4 | 3.28 | 3.28 | 3.16 |
| 2002 | 3.26 | 3.22 | 3.3 | 3.2 | 3.56 | 3.55 |
Source: Registrar
Updated: 10/11/2002








Copyright 2013 Harvey Mudd College