HMC
Freshman to Sophomore Retention
All Students
|
Cohort Year
(Entry Year) |
New Frosh | Returned Next Year |
| 1994 | 169 | 158 (94%) |
| 1995 | 177 | 168 (95%) |
| 1996 | 175 | 164 (94%) |
| 1997 | 183 | 182 (99%) |
| 1998 | 199 | 190 (95%) |
| 1999 | 170 | 163 (96%) |
| 2000 | 190 | 182 (96%) |
| 2001 | 173 | 164 (95%) |
| 2002 | 187 | 178 (95%) |
| 2003 | 192 | 186 (97%) |
| 2004 | 193 | 183 (95%) |
| 2005 | 195 | 182 (93%) |
| 2006 | 180 | 173 (96%) |
| 2007 | 196 | 187 (95%) |
| 2008 | 202 | 184 (91%) |
| 2009 | 207 | 202 (98%) |
| 2010 | 195 |
Source: Registrar
Updated: 10/14/2010








Copyright 2013 Harvey Mudd College