HMC
Cross Registration with Other Claremont Colleges
|
Semester
|
CGU | CMC | Pitzer | Pomona | Scripps | Total | |
| F'75 | from HMC | 24 | 199 | 100 | 131 | 58 | 432 |
| to HMC | 30 | 5 | 24 | 14 | 10 | 83 | |
| S'76 | from HMC | 37 | 135 | 89 | 122 | 72 | 455 |
| to HMC | 22 | 14 | 29 | 25 | 17 | 107 | |
| F'76 | from HMC | 41 | 139 | 53 | 118 | 58 | 409 |
| to HMC | 15 | 5 | 17 | 19 | 9 | 65 | |
| S'77 | from HMC | 26 | 116 | 90 | 153 | 63 | 448 |
| to HMC | 15 | 18 | 22 | 68 | 14 | 137 | |
| F'77 | from HMC | 21 | 102 | 74 | 105 | 62 | 364 |
| to HMC | 16 | 12 | 9 | 20 | 5 | 62 | |
| S'78 | from HMC | 15 | 138 | 72 | 116 | 57 | 398 |
| to HMC | 27 | 17 | 26 | 70 | 9 | 149 | |
| F'78 | from HMC | 11 | 72 | 58 | 93 | 36 | 270 |
| to HMC | 15 | 11 | 38 | 30 | 5 | 99 | |
| S'79 | from HMC | 12 | 54 | 98 | 104 | 56 | 324 |
| to HMC | 10 | 21 | 24 | 63 | 11 | 129 | |
| F'79 | from HMC | 3 | 56 | 66 | 81 | 47 | 253 |
| to HMC | 17 | 7 | 16 | 39 | 8 | 87 | |
| S'80 | from HMC | 13 | 58 | 108 | 102 | 58 | 339 |
| to HMC | 9 | 16 | 8 | 39 | 6 | 78 | |
| F'80 | from HMC | 8 | 44 | 66 | 112 | 54 | 284 |
| to HMC | 14 | 7 | 18 | 32 | 10 | 81 | |
| S'81 | from HMC | 10 | 60 | 105 | 79 | 69 | 323 |
| to HMC | 9 | 17 | 19 | 46 | 8 | 90 | |
| F'81 | from HMC | 12 | 39 | 45 | 96 | 69 | 261 |
| to HMC | 15 | 13 | 24 | 27 | 8 | 87 | |
| S'82 | from HMC | 17 | 65 | 41 | 111 | 75 | 309 |
| to HMC | 6 | 20 | 12 | 52 | 19 | 109 | |
| F'82 | from HMC | 22 | 30 | 30 | 75 | 47 | 204 |
| to HMC | 14 | 16 | 29 | 40 | 27 | 126 | |
| S'83 | from HMC | 27 | 65 | 55 | 88 | 45 | 280 |
| to HMC | 8 | 46 | 27 | 97 | 29 | 207 | |
| F'83 | from HMC | 22 | 36 | 31 | 72 | 54 | 215 |
| to HMC | 16 | 30 | 30 | 52 | 41 | 169 | |
| S'84 | from HMC | 13 | 90 | 30 | 95 | 75 | 303 |
| to HMC | 13 | 54 | 28 | 68 | 16 | 180 | |
| F'84 | from HMC | 29 | 43 | 26 | 109 | 81 | 288 |
| to HMC | 16 | 27 | 28 | 29 | 22 | 122 | |
| S'85 | from HMC | 23 | 75 | 47 | 128 | 96 | 369 |
| to HMC | 14 | 48 | 23 | 80 | 35 | 200 | |
| F'85 | from HMC | 5 | 44 | 51 | 103 | 84 | 287 |
| to HMC | 4 | 45 | 9 | 29 | 31 | 118 | |
| S'86 | from HMC | 10 | 105 | 65 | 118 | 119 | 417 |
| to HMC | 8 | 27 | 18 | 50 | 13 | 116 | |
| F'86 | from HMC | 38 | 47 | 45 | 119 | 78 | 327 |
| to HMC | 11 | 23 | 13 | 34 | 12 | 93 | |
| S'87 | from HMC | 18 | 91 | 75 | 139 | 91 | 414 |
| to HMC | 8 | 21 | 25 | 47 | 18 | 119 | |
| F'87 | from HMC | 6 | 71 | 47 | 128 | 98 | 350 |
| to HMC | 21 | 29 | 11 | 33 | 26 | 120 | |
| S'88 | from HMC | 4 | 113 | 76 | 158 | 113 | 464 |
| to HMC | 5 | 22 | 12 | 39 | 26 | 104 | |
| F'88 | from HMC | 12 | 51 | 46 | 133 | 64 | 306 |
| to HMC | 14 | 18 | 9 | 22 | 14 | 77 | |
| S'89 | from HMC | 12 | 68 | 70 | 150 | 123 | 423 |
| to HMC | 6 | 34 | 16 | 37 | 18 | 111 | |
| F'89 | from HMC | 5 | 55 | 52 | 154 | 81 | 347 |
| to HMC | 21 | 12 | 13 | 29 | 17 | 92 | |
| S'90 | from HMC | 17 | 80 | 77 | 186 | 112 | 472 |
| to HMC | 7 | 12 | 6 | 30 | 17 | 72 | |
| F'90 | from HMC | 22 | 41 | 53 | 161 | 109 | 386 |
| to HMC | 19 | 12 | 5 | 41 | 11 | 88 | |
| S'91 | from HMC | 8 | 97 | 71 | 163 | 117 | 456 |
| to HMC | 14 | 12 | 11 | 72 | 11 | 120 | |
| F'91 | from HMC | 5 | 48 | 59 | 137 | 116 | 365 |
| to HMC | 32 | 17 | 20 | 42 | 22 | 133 | |
| S'92 | from HMC | 7 | 83 | 83 | 159 | 115 | 447 |
| to HMC | 17 | 22 | 11 | 52 | 11 | 113 | |
| F'92 | from HMC | 2 | 65 | 52 | 141 | 112 | 372 |
| to HMC | 3 | 19 | 16 | 53 | 31 | 122 | |
| S'93 | from HMC | 3 | 104 | 111 | 144 | 113 | 475 |
| to HMC | 3 | 15 | 23 | 91 | 37 | 169 | |
| F'93 | from HMC | 6 | 80 | 62 | 131 | 119 | 398 |
| to HMC | 15 | 26 | 27 | 30 | 22 | 120 | |
| S'94 | from HMC | 14 | 121 | 75 | 172 | 136 | 518 |
| to HMC | 19 | 30 | 29 | 66 | 32 | 176 | |
| F'94 | from HMC | 11 | 84 | 137 | 136 | 127 | 495 |
| to HMC | 34 | 20 | 37 | 87 | 33 | 211 | |
| S'95 | from HMC | 3 | 146 | 127 | 205 | 157 | 638 |
| to HMC | 3 | 19 | 14 | 88 | 17 | 141 | |
| F'95 | from HMC | 10 | 50 | 85 | 174 | 123.5 | 442.5 |
| to HMC | 21 | 33.5 | 36 | 56 | 46.5 | 193 | |
| S'96 | from HMC | 14 | 86.5 | 88.5 | 201.5 | 134 | 525.5 |
| to HMC | 21 | 38 | 27 | 97.9 | 47 | 231.3 | |
| F'96 | from HMC | 9 | 71 | 76 | 154 | 132 | 442 |
| to HMC | 11 | 37 | 44 | 93 | 56 | 241 | |
| S'97 | from HMC | 18.5 | 81.3 | 134.4 | 240.8 | 150 | 625 |
| to HMC | 36 | 38.3 | 24 | 70.6 | 56 | 224.9 | |
| F'97 | from HMC | 3 | 72 | 91 | 179 | 138 | 483 |
| to HMC | 10 | 34 | 37 | 76 | 42 | 199 | |
| S'98 | from HMC | 8.5 | 77 | 79.5 | 219 | 159.5 | 543.5 |
| to HMC | 28 | 40.3 | 41.8 | 127 | 44.2 | 281.3 | |
| F'98 | from HMC | 2 | 59.5 | 121 | 201 | 116.5 | 625 |
| to HMC | 12 | 49 | 56 | 125.6 | 64.9 | 307.5 | |
| S'99 | from HMC | 11 | 91.8 | 127 | 225.3 | 141.8 | 596.9 |
| to HMC | 12 | 51.5 | 42.3 | 152.3 | 34 | 291.9 | |
| F'99 | from HMC | 7 | 49 | 113.2 | 172 | 137 | 478.2 |
| to HMC | 19 | 69 | 80 | 130 | 55 | 334 | |
| S'00 | from HMC | 12 | 111 | 134.8 | 226 | 138.6 | 622.4 |
| to HMC | 7 | 47 | 61 | 131 | 68 | 314 | |
| F'00 | from HMC | 3 | 66 | 95 | 238 | 147 | 549 |
| to HMC | 14 | 54.2 | 89.5 | 270.17 | 42.3 | 470.17 | |
| S'01 | from HMC | 8 | 106 | 108.8 | 229.8 | 146.5 | 599.1 |
| to HMC | 10 | 57.33 | 76.17 | 166.33 | 73.2 | 383.03 | |
| F'01 | from HMC | 4 | 101.3 | 93.8 | 181.8 | 166.3 | 547.2 |
| to HMC | 28 | 51.2 | 91.4 | 124.9 | 53 | 349.5 | |
| S’02 | from HMC | 9 | 106.5 | 145 | 165 | 183.5 | 609 |
| to HMC | 21 | 35.34 | 80.5 | 130.67 | 67 | 334.51 | |
| F’02 | from HMC | 0 | 47 | 46 | 93 | 55 | 241 |
| to HMC | 1 | 83 | 135.5 | 181 | 132.83 | 536.33 | |
| S’03 | |||||||
| Semester | CGU | CMC | Pitzer | Pomona | Scripps | Total |








Copyright 2013 Harvey Mudd College