HMC
Course Size by Department
| Academic Year 1994-95 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 3(12%) | 0(0%) | 1(5%) | 5(8%) | 3(5%) | 7(21%) | 2(2%) | 21(6%) |
| 7 to 12 | 8(32%) | 8(18%) | 3(16%) | 12(20%) | 11(18%) | 3(9%) | 25(30%) | 70(20%) |
| 13-20 | 3(12%) | 4(9%) | 2(10%) | 10(17%) | 34(57%) | 4(12%) | 42(40%) | 99(28%) |
| 21-35 | 5(20%) | 20(46%) | 10(53%) | 22(37%) | 9(15%) | 7(21%) | 12(14%) | 85(32%) |
| 36-60 | 3(12%) | 11(25%) | 3(16%) | 5(8%) | 3(5%) | 11(33%) | 0(0%) | 36(10%) |
| 61+ | 3(12%) | 1(2%) | 0(0%) | 6(10%) | 0(0%) | 1(3%) | 3(4%) | 14(4%) |
| Total | 25 | 44 | 19 | 60 | 60 | 33 | 84 | 325 |
| Academic Year 1995-96 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | ||||||||
| 7 to 12 | ||||||||
| 13-20 | ||||||||
| 21-35 | ||||||||
| 36-60 | ||||||||
| 61+ | ||||||||
| Total | ||||||||
| Academic Year 1996-97 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 5(17%) | 3(6%) | 0(0%) | 7(12%) | 2(4%) | 0(0%) | 4(5%) | 21(6%) |
| 7 to 12 | 8(28%) | 9(18%) | 1(4%) | 11(19%) | 6(11%) | 7(15%) | 18(21%) | 60(17%) |
| 13-20 | 6(21%) | 8(16%) | 2(8%) | 15(25%) | 29(51%) | 11(24%) | 46(54%) | 117(33%) |
| 21-35 | 8(28%) | 16(32%) | 17(65%) | 15(25%) | 14(25%) | 19(41%) | 11(13%) | 100(28%) |
| 36-60 | 0(0%) | 12(24%) | 3(11%) | 3(5%)< | 4(7%) | 7(15%) | 3(4%) | 32(9%) |
| 61+ | 2(7%) | 2(4%) | 0(0%) | 6(10%) | 0(0%) | 1(3%) | 3(4%) | 14(4%) |
| Total | 29 | 50 | 26 | 59 | 57 | 46 | 85 | 352 |
| Academic Year 1997-98 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 4(13%) | 3(6%) | 0(0%) | 5(9%) | 1(2%) | 3(7%) | 5(6%) | 21(6%) |
| 7 to 12 | 9(29%) | 10(20%) | 1(4%) | 11(19%) | 6(10%) | 3(7%) | 15(17%) | 55(15%) |
| 13-20 | 8(26%) | 6(12%) | 5(18%) | 12(20%) | 26(43%) | 11(24%) | 54(63%) | 122(34%) |
| 21-35 | 8(26%) | 20(40%) | 10(36%) | 23(39%) | 22(36%) | 21(47%) | 7(8%) | 111(31%) |
| 36-60 | 0(0%) | 9(18%) | 10(36%) | 2(3%) | 4(7%) | 5(11%) | 2(2%) | 32(9%) |
| 61+ | 2(6%) | 2(4%) | 2(7%) | 6(10%) | 2(3%) | 2(4%) | 3(4%) | 19(5%) |
| Total | 31 | 50 | 28 | 59 | 61 | 45 | 86 | 360 |
| Academic Year 1998-99 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 4(15%) | 4(8%) | 1(3%) | 4(7%) | 4(6%) | 2(4%) | 4(4%) | 23(6%) |
| 7 to 12 | 9(33%) | 12(24%) | 0(0%) | 12(20%) | 5(8%) | 4(9%) | 23(25%) | 65(18%) |
| 13-20 | 3(11%) | 6(12%) | 4(14%) | 16(27%) | 32(50%) | 6(14%) | 40(44%) | 107(29%) |
| 21-35 | 8(30%) | 16(32%) | 14(48%) | 15(25%) | 18(18%) | 21(48%) | 21(23%) | 113(31%) |
| 36-60 | 1(4%) | 10(20%) | 8(28%) | 9(15%) | 1(2%) | 11(25%) | 1(1%) | 41(11%) |
| 61+ | 2(7%) | 2(4%) | 2(7%) | 3(5%) | 4(6%) | 0(0%) | 3(3%) | 16(4%) |
| Total | 31 | 50 | 28 | 59 | 61 | 45 | 86 | 360 |
| Academic Year 1999-00 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 13(35%) | 21(32%) | 10(19%) | 13(18%) | 22(26%) | 11(21%) | 22(19%) | 112(23%) |
| 7 to 12 | 7(19%) | 12(18%) | 3(6%) | 13(18%) | 11(13%) | 8(15%) | 27(24%) | 81(17%) |
| 13 to 20 | 8(22%) | 7(11%) | 6(11%) | 13(18%) | 33(38%) | 9(17%) | 49(43%) | 125(26%) |
| 21 to 35 | 7(19%) | 18(27%) | 26(48%) | 14(20%) | 11(13%) | 13(25%) | 10(9%) | 99(21%) |
| 36 to 60 | 1(3%) | 6(9%) | 7(13%) | 10(14%) | 7(8%) | 12(23%) | 4(4%) | 47(10%) |
| 61+ | 1(3%) | 2(3%) | 2(4%) | 8(11%) | 2(2%) | 0(0%) | 3(3%) | 18(4%) |
| Total | 37 | 66 | 54 | 71 | 86 | 53 | 115 | 482 |
| Academic Year 2000-01 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 7(25%) | 10(16%) | 14(25%) | 15(20%) | 28(28%) | 9(12%) | 16(15%) | 99(20%) |
| 7 to 12 | 8(29%) | 18(29%) | 1(2%) | 11(15%) | 10(10%) | 14(18%) | 28(26%) | 90(18%) |
| 13 to 20 | 3(11%) | 5(8%) | 7(13%) | 12(16%) | 39(39%) | 11(14%) | 49(45%) | 126(25%) |
| 21 to 35 | 4(14%) | 13(21%) | 20(36%) | 17(23%) | 15(15%) | 35(46%) | 8(7%) | 112(22%) |
| 36 to 60 | 3(11%) | 14(23%) | 14(25%) | 15(20%) | 5(5%) | 5(7%) | 4(4%) | 60(12%) |
| 61+ | 3(11%) | 2(3%) | 0(0%) | 4(5%) | 2(2%) | 2(3%) | 3(3%) | 16(3%) |
| Total | 28 | 62 | 56 | 74 | 99 | 76 | 108 | 503 |
| Academic Year 2001-02 |
||||||||
| Class Size* | BIO | CHEM | CS | ENG | H/SS | MATH | PHYS | All Depts |
| 1 to 6 | 11(34%) | 13(22%) | 10(18%) | 18(23%) | 38(36%) | 6(8%) | 9(9%) | 105(20%) |
| 7 to 12 | 6(19%) | 10(17%) | 3.5(6%) | 8(10%) | 14(13%) | 9.5(13%) | 28(26%) | 79(15%) |
| 13 to 20 | 7(22%) | 6(10%) | 14(25%) | 18(23%) | 25(23%) | 12(16%) | 52(50%) | 134(26%) |
| 21 to 35 | 2(6%) | 21(36%) | 15(27%) | 17(21%) | 24(22%) | 33(44%) | 10(10%) | 122(24%) |
| 36 to 60 | 2(6%) | 7(12%) | 13(23%) | 14(18%) | 2(2%) | 14(19%) | 3(3%) | 55(11%) |
| 61+ | 4(13%) | 2(3%) | 0(0%) | 5(6%) | 4(4%) | 0(0%) | 3(3%) | 18(4%) |
| Total | 32 | 59 | 55.5 | 80 | 107 | 74.5 | 105 | 513 |
Source: Registrar
Updated: 10/11/02








Copyright 2013 Harvey Mudd College