HMC
*GPA Required for graduation with distinction raised from 3.2 to 3.3 in 1978
NOTE: Students who graduate between Commencements are included in the following year's totals.
B.S. and M.E. Degrees Awarded
|
Year
|
B.S. | With Distinction | High Distinction | Dept'l Honors | M.E. | |||
| # | # | % | # | % | # | % | ||
| 1959 | 2 | 2 | 100 | |||||
| 1960 | 2 | 1 | 50 | |||||
| 1961 | 32 | 7 | 22 | |||||
| 1962 | 36 | 15 | 42 | 5 | 14 | |||
| 1963 | 33 | 11 | 33 | 5 | 15 | |||
| 1964 | 45 | 10 | 22 | 3 | 7 | |||
| 1965 | 53 | 13 | 25 | 5 | 9 | |||
| 1966 | 54 | 18 | 33 | 12 | 22 | |||
| 1967 | 64 | 28 | 44 | 15 | 23 | |||
| 1968 | 53 | 27 | 51 | 11 | 21 | |||
| 1969 | 60 | 20 | 33 | 8 | 13 | |||
| 1970 | 60 | 24 | 40 | 11 | 18 | |||
| 1971 | 61 | 15 | 25 | 5 | 8 | 1 | ||
| 1972 | 87 | 36 | 41 | 13 | 15 | 8 | ||
| 1973 | 69 | 34 | 49 | 14 | 20 | 6 | ||
| 1974 | 77 | 42 | 55 | 20 | 26 | 5 | ||
| 1975 | 80 | 32 | 40 | 20 | 25 | 6 | ||
| 1976 | 90 | 53 | 59 | 21 | 23 | 7 | ||
| 1977 | 95 | 50 | 53 | 16 | 17 | 4 | ||
| 1978 | 101 | 38* | 38 | 21 | 21 | 6 | ||
| 1979 | 86 | 38 | 44 | 17 | 20 | 2 | ||
| 1980 | 110 | 39 | 35 | 14 | 13 | 4 | ||
| 1981 | 88 | 52 | 59 | 26 | 30 | 5 | ||
| 1982 | 120 | 38 | 32 | 25 | 21 | 7 | ||
| 1983 | 100 | 43 | 43 | 14 | 14 | 7 | ||
| 1984 | 102 | 33 | 32 | 12 | 12 | 13 | ||
| 1985 | 115 | 34 | 30 | 22 | 19 | 12 | ||
| 1986 | 125 | 29 | 34 | 28 | 22 | 11 | ||
| 1987 | 120 | 29 | 32 | 11 | 9 | 13 | ||
| 1988 | 123 | 31 | 32 | 15 | 12 | 10 | ||
| 1989 | 110 | 26 | 32 | 18 | 16 | 9 | ||
| 1990 | 119 | 33 | 44 | 41 | 35 | 6 | ||
| 1991 | 121 | 35 | 44 | 30 | 25 | 6 | ||
| 1992 | 134 | 36 | 42 | 28 | 21 | 6 | ||
| 1993 | 115 | 35 | 42 | 30 | 26 | 13 | ||
| 1994 | 145 | 41 | 28 | 16 | 11 | 28 | 19 | 11 |
| 1995 | 160 | 41 | 26 | 22 | 14 | 30 | 19 | 7 |
| 1996 | 145 | 40 | 28 | 24 | 17 | 37 | 35 | 8 |
| 1997 | 147 | 44 | 30 | 18 | 12 | 34 | 23 | 5 |
| 1998 | 138 | 52 | 38 | 19 | 14 | 30 | 22 | 5 |
| 1999 | 147 | 44 | 30 | 22 | 15 | 37 | 25 | 5 |
| 2000 | 140 | 45 | 32 | 19 | 14 | 21 | 15 | 4 |
| 2001 | 147 | 48 | 33 | 21 | 15 | 29 | 20 | 2 |
| 2002 | 190 | 61 | 32 | 19 | 10 | 33 | 17 | 1 |
| 2003 | 152 | 55 | 36 | 25 | 16 | 38 | 25 | 2 |
| 2004 | 176 | 55 | 31 | 32 | 18 | 45 | 25 | |
| 2005 | 155 | 59 | 38 | 28 | 18 | 42 | 27 | |
| 2006 | 176 | 68 | 38 | 32 | 18 | 48 | 27 | |
| 2007 | 171 | 63 | 37 | 30 | 18 | 40 | 23 | |
| 2008 | 179 | 57 | 32 | 34 | 19 | 44 | 25 | |
| 2009 | 164 | 65 | 40 | 22 | 13 | 47 | 29 | |
| 2010 | 172 | 56 | 33 | 28 | 16 | 49 | 28 | |
| 2011 | 184 | 81 | 44 | 25 | 14 | 44 | 24 | |
| Total to Date: | 5,738 | |||||||
*GPA Required for graduation with distinction raised from 3.2 to 3.3 in 1978
NOTE: Students who graduate between Commencements are included in the following year's totals.
Source: Registrar
Updated: 5/28/2011








Copyright 2013 Harvey Mudd College