HMC
B.S. Degrees Awarded by Department
| Year | Students | BIO | CHEM | CS | ENG | MATH | PHYS | IPS | OCM | CS- Math |
Math- Bio |
Chem- Bio |
| 1959 | 2 | - | - | 2 | - | - | ||||||
| 1960 | 2 | - | - | 2 | - | - | ||||||
| 1961 | 32 | 10 | 12 | 4 | 6 | - | ||||||
| 1962 | 36 | 8 | 14 | 6 | 8 | - | ||||||
| 1963 | 33 | 8 | 10 | *7 | *9 | - | ||||||
| 1964 | 45 | 10 | 14 | 9 | 12 | - | ||||||
| 1965 | 53 | 11 | 17 | *13 | *13 | - | ||||||
| 1966 | 54 | 12 | 10 | *12 | *21 | - | ||||||
| 1967 | 64 | 9 | 18 | 12 | 25 | - | ||||||
| 1968 | 53 | 8 | 16 | *10 | *20 | - | ||||||
| 1969 | 60 | 5 | 18 | **17 | **22 | - | ||||||
| 1970 | 60 | 8 | *14 | **14 | ***22 | 5 | ||||||
| 1971 | 61 | *17 | 8 | 12 | *23 | 2 | ||||||
| 1972 | 87 | 10 | 35 | 16 | 17 | 9 | ||||||
| 1973 | 69 | 20 | 20 | 9 | 13 | 7 | ||||||
| 1974 | 77 | 14 | 22 | **13 | *21 | 9 | ||||||
| 1975 | 80 | 15 | 22 | *19 | *17 | 8 | ||||||
| 1976 | 90 | 16 | *38 | ***17 | **21 | 1 | ||||||
| 1977 | 95 | 17 | *27 | 20 | *29 | 3 | ||||||
| 1978 | 101 | *18 | *45 | **18 | *20 | 4 | ||||||
| 1979 | 86 | 10 | 41 | 19 | 14 | 2 | ||||||
| 1980 | 110 | 14 | 61 | **10 | *20 | 7 | ||||||
| 1981 | 88 | 16 | 44 | **12 | *16 | 2 | ||||||
| 1982 | 120 | 17 | 63 | **17 | **21 | 4 | ||||||
| 1983 | 100 | 13 | 50 | *9 | *27 | 2 | ||||||
| 1984 | 102 | 12 | *66 | ***12 | **14 | 1 | ||||||
| 1985 | 115 | *16 | *69 | *10 | *19 | 3 | ||||||
| 1986 | 125 | 10 | 66 | ***19 | ***28 | 5 | ||||||
| 1987 | 120 | 12 | *72 | **16 | *20 | 2 | ||||||
| 1988 | 123 | 15 | 68 | **17 | **21 | 4 | ||||||
| 1989 | 110 | 14 | 46 | *23 | *23 | 5 | ||||||
| 1990 | 119 | **12 | *57 | 14 | *36 | 2 | ||||||
| 1991 | 121 | 15 | 59 | *15 | *28 | 5 | ||||||
| 1992 | 134 | 1 | 19 | 2 | 55 | **21 | **36 | 2 | ||||
| 1993 | 115 | 7 | 10 | 1 | **67 | *8 | 22 | *2 | ||||
| 1994 | 145 | 15 | 16 | *8 | *71 | **11 | **26 | 1 | ||||
| 1995 | 160 | 11 | *27 | **10 | 73 | **10 | 29 | *3 | ||||
| 1996 | 145 | 15 | 20 | *12 | *63 | **12 | 22 | 3 | ||||
| 1997 | 147 | 13 | 23 | ****16 | **66 | ***16 | ***18 | 0 | 1 | |||
| 1998 | 138 | *14 | 17 | ******16 | 58 | ********22 | ***16 | 3 | 1 | |||
| 1999 | 147 | 7 | *19 | ***26 | 58 | ******20 | **18 | 2 | 2 | 1 | ||
| 2000 | 148 | *9 | 14 | 26 | *61 | ***14 | ***17 | 4 | 2 | 5 | ||
| 2001 | 147 | 12 | 8 | 28 | 52 | **17 | **25 | 0 | 1 | 6 | ||
| 2002 | 190 | *10 | *19 | 36 | *65 | *****28 | *****22 | 2 | 1 | *14 | ||
| 2003 | 152 | 5 | 10 | *40 | **53 | ****22 | *19 | 0 | 2 | 4 | 1 | |
| 2004 | 176 | *10 | ***17 | 35 | 59 | *16 | **25 | *2 | 4 | 9 | 3 | |
| 2005 | 155 | ***10 | **11 | 20 | *65 | **21 | **23 | 1 | 3 | 3 | 3 | |
| 2006 | 176 | *6 | *11 | **26 | *68 | ****22 | **28 | 0 | 4 | *12 | 2 | 3 |
| 2007 | 171 | *12 | 5 | *18 | 74 | 25 | 16 | 1 | 2 | 7 | 7 | 5 |
| 2008 | 179 | *5 | 6 | ***24 | 79 | **24 | ****30 | 0 | 5 | *7 | 2 | *3 |
| 2009 | 164 | *11 | 17 | *24 | 59 | 14 | 16 | 0 | 5 | 6 | 5 | 8 |
| 2010 | 172 | 6 | 11 | 20 | 74 | *22 | *21 | 0 | 7 | 8 | 3 | 2 |
| 2011 | 184 |
7 | *18 | 22 | 78 | ***21 | **13 | 2 | 2 | 9 | 1 | 8 |
| Totals to Date: |
5,738 | 186 | 691 | 410 | 2,420 | 794 | 1,050 | 120 | 42 | 83 | 27 | 29 |
*Each asterisk indicates a student double-majoring (both HMC majors) in that department.
Major totals includes double-majors.
Source: Registrar
Updated: 6/8/2011








Copyright 2013 Harvey Mudd College